Board Agendas and Projects
New Projects and Requests in Catawba County
The following requests will be coming before a Catawba County Board for consideration. Please find the case of interest to you, and click on the “hot” attachments shown in blue to get more information on the project. Feel free to contact our office for more details.
Agenda Items
Agenda
No Planning Board meeting for October
Rezoning Application Number | Applicant | Location | Prior Zoning | Requested Zoning | Attachments | Hearing Dates | Status | |
---|---|---|---|---|---|---|---|---|
RZ2023-04 | Blackburn Solar | 3617-0473-9646, 3617-0461-5203, 3616-0149-9954, 3616-0278-2925 | R-40 | R-80 (CD) | PB 7.31.23 BOC 9/5/23 | DENIED | ||
RZ2023-02 | Sherrills Landing | 4617-1035-9143, 4617-1434-7733 | R-20 | PD-CD | Application, Narrative, Site plan, Aerial | Planning Board 7.31.23 BOC 8.21.23 | Withdrawn | |
RZ2023-03 | BRD Land & Investment LP | 3686-1674-8609 3686-1275-6190 | R-20 | PD-CD | Application, Narrative, Concept Plan, Renderings | Planning Board 5.22.23 BOC 6.19.23 | Withdrawn | |
RZ2023-01 | Justin Ckezepis Skadoosh Properties | 3750-0638-6361 | R-40, WP-O, FPM-O | MHP | Application, Narrative, Site Map, Aerial, Topo, Overlay, Doublewide Mobile Home Overlay Site Map | Planning Board 3/27/23 BOC 4/17/23 | Denied | |
RZ2022-15 | BRD Land & Investment LP | 3686-1674-8609 3686-1275-6190 | R-20 | PD-CD(Planned Development-Conditional District) | Application, Concept plan,Aerial | Planning Board 11/28/22 BOC 12/19/22 | Denied | |
RZ2022-14 | Logan Creech | 3637-0627-7708 | 321-ED | R-7 conditional | Application, aerial, topo, site plan | Planning Board 9/26/22 BOC 10/17/22 | Denied | |
RZ2022-13 | Sixty 21 Holdings | 3686-1554-2668 | R-20 | PD | Application,aerial, topo,site map | Planning Board 7/25/22 BOC 8/15/22 | Approved | |
RZ2022-11 | Hathaway Gross Residential | 3686-1286-5522, 3686-1287-2371, 3686-1286-0666, 3686-1276-8534, 3686-1276-6364 | R-20 | PD | Application, topo,overlay, concept, aerial | Planning Board 9/26/22 BOC 10/17/22 | Approved | |
RZ2022-10 | South Fork Ventures | 4617-0899-8493,4617-0898-1988, 4617-0898-1821, 4617-0898-4339(multiple other pins) | PD-CD (Midway) | PD-CD (Midway) | Application,Conceptual plan, site plan, aerial, topo, overlay | Planning Board 9/26/22 BOC 10/17/22 | Approved | |
RZ2022-09 | Canvass Capital | 4618-0116-3483 | HC | PD | Application, aerial, site, topo, conceptual plan | Planning Board 6/27/22 BOC 7/18/22 | Approved | |
RZ2022-08 | Terrell Town Center-Prestige | 4617-0916-8528, 4617-0926-3370 | R-20 and PD-CD | PD-CD | Application, Aerial, Site, Topo, Amended Rezoning plan | Planning Board 6/27/22 | Approved | |
RZ2022-06 | James Turner | 3760-0927-1032,3760-092-1827 | R-20 | RC | Planning Board 6/1/22 BOC 6/20/22 | Approved | ||
RZ2022-05 | Legacy Point Properties | 3686-1296-4594 | R-20 | PD | Application,Narrative, Elevations-B&W, Elevations-Color, Site Plan | Planning Board 4/25/22 Board of Commissioners 5/16/22 | Approved | |
RZ2022-04 | Blackburn Solar, LLC | 361704739646, 361704615203, 361601499954, 361602782925 recognized in the 321 Eco-Tech Development Plan, Jacobs Fork Township. | R-40 | R-80-CD | Application/Narrative, Concept Plan-North, Concept Plan South, Concept Plan-Overall | Planning Board 3/28/22 Board of Commissioners 4/18/22 | Denied | |
RZ2022-02 | BBC C3, LLC(Prestige) | Highway 150 Corridor Plan Area PINs: 4617-1314-9886,4617-1314-4163,4617-0925-2376, 4617-0925-1219,4617-0925-3797, 4617-0915-9631,4617-0915-8838 | PD-CD (RZ2020-01) | Revising allowances PD-CD, RZ2022-02 | Application, Site Plan, Supplementals | Planning Board 1/31/22 Board of Commissioners 2/21/22 | Denied | |
RZ2022-01 | Pinnacle Land Management | 8115 Raccon Tract Dr PIN: 4619-0311-5546 | R-40 | PD(Planned Developement) | Application, Narrative, Site Plan, Elevations | Planning Board 1/31/22 Board of Commissioners 2/21/22 | Denied | |
RZ2021-06 | Bradley & Traci Tyson | Sherrills Ford Small Area Planning District 4617-1025-8324 | R-20 | HC | Application, Narrative,Site Plan | Planning Board 12/22/21 Board of Commissioners 1/18/22 | Approved | |
RZ2021-05 | Ed Estridge-Sinacori Builders | 7170 Vinewood Road 4607-1700-0201 | PC-CD (RZ2020-11) | PC-CD(RZ2021-05) | Application, Narrative, Concept plan, Building Rendering,Cross Sections | Planning Board 10/25/21 | Approved | |
RZ2021-04 | Tom Scott/Scott Development Group | 7369 Fighting Creek Road and 7502 Fighting Creek Road PIN:4606-06-39-2089 and 4606-06-48-3382 | R-30 | PD-CD | Application, Aerial, Topo | Planning Board 7/26/21 Board of Commissioners 8/16/21 | Approved | |
RZ2021-03 | Tim McCaslin | 5845 Walnut Grove Lane and 4930 South NC 127 Highway PIN:2699-10-25-7759 and 2699-10-25-5826 | RC | HC | Application, Narrative, Aerial, Topo | Planning Board 7/26/21 Board of Commissioners 8/16/21 | Approved | |
RZ2021-01 | Northstate Development LLC | PINs: 3686-1554-7011, 3686-1553-5804, 3686-1553-8501, 3686-1553-2662, 3686-1553-2208 | R-20 & HC(Highway Commercial) | PD(Planned Development) | Planning Board 2/22/21 Board of Commissioners 3/15/21 | Approved | ||
RZ2020-14 | BBC Laurelbrooke,LLC | PINS: 4609-0137-8911, 4609-0147-8416, 4609-0256-9543, 4609-0275-1111 | R-40 Residential, R-80 Residential, GI General Industrial | Planned Development-Conditional District PD-CD | Application, Narrative, Vision Book, Site Plan | Planning Board 11/30/20 Board of Commissioners 12/21/20 | Approved | |
RZ2020-13 | Teramore Development | 5960 Sherrills Ford Rd PIN: 3699-0108-4445 | R-20 Residential | RC-CD | Application, Applicant's Narrative, Site Plan, Proposed Elevation | Planning Board 10-26-20 Board of Commissioners 11-16-20 | Approved | |
RZ2020-12 | Lakecations-Todd Senff | 1648 Mollysbackbone Rd | R-20/R-30 | PD-CD | Application, narrative, concept site plan | Planning Board 9/27/20 Board of Commissioners 10-19-20 ( | WITHDRAWN | |
RZ2020-11 | Blackstone Development Group LLC | 7170 Vinewood Rd PIN: 4607-1700-0201 | PD-CD | PD-CD | Application, Narrative Booklet Part 2,Site plan | Planning Board 8/31/20 Board of Commissioners 9/21/20 | Approved | |
RZ2020-10 | Watershed Amendment | Catawba County Unified Development Ordinance Section 44-434 | N/A | N/A | Planning Board 7/27/20 | Approved | ||
RZ2020-09 | Todd Edwards | PINs: 3689-0480-3774,3689-0480-6776,368904807417, 368904802458, and a portion of 368904801144 located in the Sherrills Ford Small Area and Highway 150 Corridor Planning Districts | R-40 | RCon-CD Rural Conservation-Condidtional Zoning | Application, Narrative, Conceptual Site Plan, Event Building Elevation, Sales Building Elevation,Meat Processing Building Elevation | Planning Board 7/27/20 Board of Commissioners 8/17/20 | Approved | |
RZ2020-08 | Jared & Tabitha Yates | PIN: 360903325454 | R-20 | R-40 | Application, Narrative, Aerial | Planning Board 7/27/20 Board of Commissioners 8/17/20 | Approved | |
RZ2020-07 | BBC Beaver Creek | 8201 East NC 150 Hwy PIN: 4617-1045-8822 | R-20 Residential | Planned Development - Conditional Zoning District (PD-CD) |
| Planning Board 6/29/20 Board of Commissioners, 8/3/2020 | Approved | |
RZ2020-06 | EPI Pool & Spas-Mitchell Sigmon | 2840 South US 321 Hwy PIN: 3648-1314-9740 | R-20 Residential | Rural Commercial | Application, Narrative, Site Map | Planning Board 6/29/20 Board of Commissioners, 07/13/2020 | Approved | |
RZ2020-05 | Scott & Marie Marks | PIN 3689-0288-5479 | R-20 Residential | Rural Commercial-Conditional District | Application, Applicant's Narrative, Concept Plan, Building Drawing | Planning Board 5/28/20 Board of Commisioners 6/15/20 | Approved | |
RZ2020-04 | Spring Hill Land Trust | 4195 E NC HWY 10 PIN 377005179860 | R-20 Residential | Rural Commercial | Application, Applicant's Narrative, Map | Planning Board 5/28/20 Board of Commisioners 6/15/20 | Denied | |
RZ2020-02 | Chad Cooke | PIN 368601351353 | R-40 Residential | Planned Development - Conditional Zoning District (PD-CD) | Application , Narrative, Conceptual Site Plan, Supplemental Information | Planning Board 2/24/2020 Board of Commissioners 05/4/2020 | Approved | |
RZ2020-01 | BBC Terrell Park, LLC | PINs 461713141976, 461713144163, 461709156110, 461709251219, 461709252376, 461709263370, 461709158838, 461709159631, 461709155301, 461709158265, 461713149886, 461713241960 | R-30, R-20 Residential, Rural Commercial (RC), Highway Commercial (HC), and Planned Development-Conditional District (CD) | Planned Development - Conditional Zoning District (PD-CD) | Application, Narrative,Conceptual Image Booklet,Conceptual Plan | Planning Board 5/28/20 Board of Commisioners 6/15/20 | Approved | |
RZ2019-08 | Ge Yang Mai See Cindy Yang | 3217 South NC 16 PIN 366801189912 | R-40 Residential | Highway Commercial (HC) | Application, Location Map, Applicant's Narrative | Planning Board 12/19/19 Board of comissioners 01/21/2020 | Approved | |
RZ2019-09 | Tom Scott, Terra Change LLC | PINs 461708998493, 462705093808, 461708981988, 461708981821, 461708984339, 462705081502, 462705081661, 462705082731, 462705083800, 462705083859, 462705084925, 462705095001, 462705096008, 462705096163, 462705097210, 462705097290, 462705098175 | R-30 Residential and Rural Commercial(RC) | Planned Development-Conditional Zoning District (PD-CD) | Application, Conceptual Site Plan, Proposed Development Booklet, Development Booklet Update-1, Development Booklet Update-2 | Planning Board 12/19/2019 Board Of Commissioners 01/21/2020 | Approved | |
RZ2019-06 | Justin Houston/Kimley-Horn | 4289 Slanting Bridge Rd PIN 460704807429 | R-30 Residential | PD-CD Planned Development-Conditional District | Application, Narrative,Project Plans, Rezoning Plans, Rendering | Planning Board 11/25/19 Board of Commissioners 12/16/19 | Approved | |
RZ2019-07 | Terramore Development | PIN 269913231747 | R-20 Residential | RC-CD Rual Commercial-Conditional District | Application, Site Plan, Landscape Plan, Survey, Utility Plan, Grading Plan | Planning Board 11/25/19 Board of Commisioners 12-16-19 | Approved | |
RZ2019-04 | Hugh & Margie Putnam | 3068 Startown Rd | R-20 | RC | Application, Narrative, Map | 10/28/2019 | Withdrawn | |
RZ2019-03 | Princeton Asset Mgmt. | 7856 E NC 150 Highway | R-20 | HC(Highway Commercial) | Application, Applicant's Narrative, Site Map | Planning Board 7/24/19 Board of Commisioners 7/22/2019 | Approved 624/2019 | |
RZ2019-02 | Greg Crawley | Vinewood Road/NC 150 Highway 460717000201, 369720906356 ,460717003569, and 460717003413 | R-30 Residential and PD-CD | PD-CD(Planned Development-Conditional Zoning) | Site Plan, Application, Applicant's Narrative, Aerial map, Development Booklet | Planning Board 5/30/19 Board of Commisioners 6/17/19 | Withdrawn | |
RZ2019-01 | Lennar Carolinas | Northeast of intersection of NC 16 Hwy Business/NC 150 Hwy | R-20 and R-40 | PD-CD (Planned Development-Conditional Zoning) | Site Plan, Application, Applicant's Narrative, Aerial Map | Planning Board 2/25/2019 Board of Commisioners 3/18/19 | Approved 2/25/2019 | |
RZ2018-08 | Eddy & Debbie Martin | Parcel ID #2688-04-60-6514 & 2688-04-60-2077 | RC (Rural Commercial) | R-40 Residential | Application, Narrative, Vicinity Map | Planning Board, 12/20/2018 Board of Commissioners, 01/22/2019 | Withdrawn |
Agenda
Case Number | Location | Request | Applicant | Attachments | Hearing Date & Status |
---|---|---|---|---|---|
SU-2023-03 | 3545 Tower Rd | Special Use Permit request for a new, taller wireless support facility (cell tower) to replace an existing wireless support facility (cell tower) located at 3545 Tower Road, Maiden, NC. | Duke Energy | Application, zoning, topo | BOA TBD |
SU-2023-02 | 3677-02-99-9737 | Special Use Permit for a Land-Clearing and Inert Debris landfill | Jerry Smith | Application, Narrative, Overall Site Plan | Approved 5.16.23 |
EXT SU-2022-01 | 3975 Robinson Rd, Newton | Extension of a Special Use Permit to construct a 20x40 covered pavilion, with restrooms and a storage area. Trail to shelter traverses adjoining property. | Carolina Caring | Application, Narrative, Site Plan | Approved 12.20.22 |
VAR-2022-01 | 2214 Saint James Church Rd | a side-street variance – of at least 5’ (and would move building) to 17’ on south side | Darrel & Karen Sigmon | Application, Narrative, Site | Denied 5/31/22 |
HD SCM 2022-04 | 7170 Vinewood Rd., Sherrills Ford, NC 28673 | to construct a Stormwater Control Measure (SCM) for a PD-CD High Density Cluster Subdivision consisting of 76 townhomes and 8 (3-unit condominiums | Sinacori Builders | Application, Site Plan, Aerial | Approved 4.26.22 |
ZON-02-2022-40121 | 4524 McCorkle, Sherrills Ford | to construct a Stormwater Control Measure (SCM) for High Density Subdivision Magnolia Cove consisting of 80 single family dwellings. The SCM will service both Phases 1 and 2 | Magnolia Cov, LLC | Application, Site Plan, Aerial | Approved 3.29.22 |
MAJP-07-2020-35040 | 4251 and 4289 Slanting Bridge Rd PIN: 4607-0470-7149, 4607-0480-7429 | Conside Blackstone Bay high Density Planned Development Subdivision, request for Stormwater Plan Approval to Construct | BBC Blackstone, LLC | Approved 1.25.22 | |
EXT SU-2021-01 | 2100 HW Farm Rd | Extension of a Special Use Permit to add 165 camp spaces, a bathhouse, laundry, and pool to an existing 72 space campground | 321 RV Park LP | Application, narration, aerial | Approved 11.30.21 |
SU-2021-05 | 5438 Old Shelby Rd | Special Use Permit for a new 120’ wireless telecommunication facility in a 100‘ x 100’ leased area with provider Verizon to locate on the tower | Cellco Partnership W/Verizon | Application, site plan,aerial | Approved |
HDD-2021-02 | Terrell Park Dr. in the Sherrills Ford Village Center | Stormwater Plan Approval of Bond | BBC VSF, LLC Townhomes | Application, Aerial, topo, site map | Approved 9.28.21 |
HDD-2021-01 | 8201 E NC 150 Hwy, Sherrills Ford | Stormwater Plan Approval of Bond | BBC VSF, LLC Lawsons | Application, Aerial, overlay, site | Approved 9.28.21 |
SU-2021-04 | 3555 Dorothy's Lane, Newton | Horse Boarding and accessory uses | Doug & Rebecca Sharp | Application, Narrative, Site plan | Approved 7.27.21 |
Withdrawn
| |||||
SU-2021-03 | 2088 Mathis Church Rd | Special Use Permit for Land Clearing and Inert Debris Landfill | Justin Dagenhart | Narrative, Aerial, Site Plan, Environmental Report | 4/27/21 |
SU-2021-02 | 3381 S NC 16 Hwy, Maiden | Special Use Permit to construct greenhouses, plant show area and office | Mark & Delta Eldreth | Application, Narrative, Aerial, Site Plan | 3/30/21 |
SU 2021-01 | 2201 Finger Bridge Rd., Hickory | Special Use Permit for Private Airstrip | Jared and Tabitha Yates | Application, Memo, Aerial, Site Plan | 3/30/21 |
SUP 2020-03 | 4883 & 4897 S NC 127 Hwy | 10/70 Bonus Permit to add two storage bldgs | Wize Home Direct (Jason Harold) | Application, Site Plan, Aerial | 12/22/20 |
ENCU 2020-01 | 3781 Thompson St. Newton NC 28658 | Conside expansion of nonconforming use-addition to existing frame company building | Perrys Frame, Inc. Allen Travis | Application, Narrative,Site plan. Aerial map | 8/25/20 |
SU 2020-02 | 5121 S NC 127 Hwy. Hickory, NC 28602 | Consider a Special Use Permit for a 10/70 Bonus Watershed Permit. | Teramore Development | Application, Narration, Site Plan, Aerial | 6/30/20 Approved |
SU 2019-03 and SU 2019-02 | 1. 5501 WA Woodard Dr., Maiden, NC 28650 2. 6266 Startown Rd., Newton, NC 28650 | 1. SU for Nursery/Landscaping Business 2. adjustment to special use permit | 1.Troy Ogrin 2.Richard Harwell | 10/29/2019 Ogrin-Approved Harwell-Approved | |
ENCU 2019-01 | 3462 Springs Rd, Hickory | Extension of a Non-conforming Use-replacing fuel station canopy | Marcus Enterprises | Application,Project Description,Location Map, site plan | 5/28/2019-Approved |
SU2019-01 | 6266 Startown Rd, Newton | SU for RV Campground | RSH Properties | Application,Location Map, Site Plan, Project Description | 5/7/2019-Approved |
Project Name | Location/PIN # | Request | Applicant | Attachments | Hearing Date & Status |
---|---|---|---|---|---|
Laurelbrook Trail System | Review and consider approval of proposed trail system within Laurelbrook subdivision (preliminary plan previously approved by SRB on June 29, 2021). | Laurelbrook | Site plan | 9.26.23 | |
Sherrills Stream at Lake Norman | 4608-0285-5609 | amend the trail configuration in the central open space from 669 linear feet long with foot-bridge over the stream, to 1,240 linear feet long encircling the stream. | Sherrills Stream at Lake Norman Home Owners Association | Application, Amended Trail, Amended Trail Cluster | 3/28/23 Approved |
Villas at Sherrills Ford | 4617-0927-0031, 4617-1926-0978, 4617-0926-1904, 4617-0926-1940, portion of 4617-0916- 8528, and portion of open space 4617-0926-3370 | a Preliminary Plat for Phase 2 of High Density Planned Development Villas at Sherrills Ford | BBC Villas, LLC (Prestige) | Application, aerial, topo | 12/20/22 Approved |
Spring Farms | 3734-1175-2255 | subdivision consisting of 13 residential lots | Martin Ray Holdings, LLC | Application, Site map | 5.31.22 Approved |
Cardiff Glyn | 3780-0301-6801 | R-40 Subdivision consisting of 83 single-family lots | Garden Street Communities | 4.26.22 Approved | |
Grassy Meadows | 3733-0529-3847 | R-20 Subdivision consisting of 6 residential lots | Askey Properties | 3.29.22 Approved | |
Lakeside Pointe | 4606-0639-2089, 4606-0629-5944, 4607-1830-0015 | Subdivision consisting of 217 single-family lots and 3 commercial outparcels | Beechwood Shives, LLC | Application,Site plan | Approved 2.22.22 |
Victoria Estates | 3770-0649-2583 | a R-20 Subdivision consisting of 15 lots. | Edgar Gonzalez | Application,Aerial, Site | Approved 1/25/22 |
Waterstone | 7170 Vinewood Rd 4607-1700-0201 | PD-CD High Density Cluster Subdivision consisting of 76 townhome lots | Sinacori Builders | Application, Aerial, Site | Approved 1/25/22 |
Avian Woods Phase 4 Revised | 3720-1166-7084 | Revision to Avian Woods LLC, Phase IV subdivision | Avian Woods LLC | Application, Aerial, Site | Approved 1.25.22 |
Shannon Woods Phase 2-4 | 3687-0480-0340 (MULTIPLE PINS) | Preliminary Plat for Cluster Subdivision Phases 2 - 4 for up to 560 Lots | Lennar Carolinas LLC | Aerial, Site, Overlay, Topo | Approved 4/27/21 |
Avian Woods LLC-Phase 4 | 3720-166-7084 | Phase 4 conventional subdivision to consist of up to 10 lots | Avian Woods LLC | Application, Aerial, Site Plan, Parcel Map | Approved 4/27/21 |
Cypress Farms | 4607-0491-7332,4607-0491-9277,4617-0301-3391 | Conventional Subdivision of 9 lots | Princeton land Development, LLC/Jeff Cannon | Application, Site Plan, Zone map, Parcel Map, Aerial Map | 8/25/20 Approved |
Villas at Sherrills Ford | 9070 Sherrills Ford 4617-0926-3370 | Planned Development up to 59 lots | Prestige Corporate Development, LLC | 7/28/20 Approved | |
Blackstone Bay | 4251 Slanting Bridge Rd. 4607-1970-1353,4607-0470-7149, 4607-0480-7429 | Planned Development 194 lots | BSB Development, LLC BBC Blackstone LLC | 7/28/20 Approved | |
Mountain View Acres | 4025 Joe Crouse Rd 3676-0109-3861 | Conventional subdivision of 44 lots | Eric Tucker Builders, LLC | Application, Plat, Aerial | Cancelled |
Revised Sherrills Stream at Lake Norman | 8331 Sherrills Ford Rd 4608-02-85-7424 | Revised Cluster Subdivision consisting of 89 lots | Buddy Lyons, LeoTerra Sherrill’s Stream, LLC | Application, Aerial Map, Site Plan | 1/27/2020 Approved |
Shannon Woods Subdivision | Multiple lots with ingress/egress along Hwy 16 Business and Hwy 150 | Phase 1 consisting of 180 lots on 135 acres | Lennar Carolinas, LLC | Application, Map, Site Plan | 11/26/19 Approved |
Zion Church States | 1733 Zion Church Road/3700-0648-9307 | Request for a subdivision consisting of 16 lots | Futuro, LLC | Application, Site plan, Map | 10/29/2019 Approved |
Wynswept 2 | 3326 Rant Drum Rd/3678-04-61-4029 | Reinstate Wynswepts vacated Phase IV and expired Phase V to consist of 43 lots | DWD-David Dupree Surveyor-David Poovey | Site Plan | 9/24/2019 Approved |
Sherrill’s Stream at Lake Norman | 8331 Sherrills Ford Rd/4608-02-85-7424 | Cluster Subdivision consisting of 88 lots | Buddy Lyons, LeoTerra Development, Inc | 8/27/2019 Approved | |
Townes at Sherrills Ford | 9225 Sherrills Ford rd Highway 150 Corridor Plan/Mountain Creek Township | Subdivision consisting of 153 Lots | BP Gabriel | Site Plan | 3/26/19 Approved |
Henry River View | Henry River Rd 7-lot subdivision | Subdivision consisting of 7 lots | Key Builders Inc | Application, Map, Plat/Topo | 3/26/19 Approved |
Emerald Creek | Emerald Creek Phase 2 Lots 81-92 and Vine Court and Ivy Court right-of-ways | Vacate two rights of ways in 12 lots | R Barn LLC | Application, Site Plan | 2/26/2019 |