| Name | Age | Date of Obituary | Newspaper |
| Babich, Alvin Bernard | 89 | 2/19/2019 | HDR |
| Bachelder, Aaron Calvin | 30 | 7/7/2018 | HDR |
| Bachelder, Melodie Veit | 70 | 3/27/2021 | HDR |
| Bachelder, Melodie Veit | X | 3/27/2021 | ONE |
| Bachelder, Melodie Veit | X | 3/30/2021 | ONE |
| Bachofner, Joseph August | 1922 | 11/7/2019 | ONE |
| Badea, Eugene "Gene" H. | 78 | 7/26/2018 | HDR |
| Bader, Jean Baumgarner | 70 | 2/1/2018 | HDR |
| Baggett, Alton Ronald "Ron" | 84 | 3/20/2021 | HDR |
| Baggett, Alton Ronald "Ron" | X | 3/20/2021 | ONE |
| Baggett, Carl Wallace Sr. | x | 10/13/2019 | HDR |
| Bailey, Betty Hollar | 86 | 12/26/2018 | HDR |
| Bailey, Billy Hilliard | 1935 | 7/26/2018 | ONE |
| Bailey, Billy Hilliard | 83 | 7/25/2018 | HDR |
| Bailey, Billy Hilliard | 83 | 7/26/2018 | HDR |
| Bailey, Cierra Leigh | 19 | 11/22/2020 | HDR |
| Bailey, Cierra Leigh | 19 | 11/27/2020 | HDR |
| Bailey, Cierra Leigh | 19 | 11/24/2020 | ONE |
| Bailey, Cierra Leigh | X | 11/28/2020 | ONE |
| Bailey, John Southerland | 90 | 6/22/2019 | HDR |
| Bailey, Joselene Buff Propst | 83 | 4/6/2019 | HDR |
| Bailey, Kenneth Oscar Sr. | 82 | 3/6/2020 | HDR |
| Bailey, Kenneth Oscar Sr. | X | 3/7/2020 | ONE |
| Bailey, Mary "Frances" Shook | 77 | 1/21/2021 | ONE |
| Bailey, Mary "Frances" Shook | 77 | 1/20/2021 | HDR |
| Bailey, Michael Howard | 79 | 10/11/2018 | HDR |
| Bailey, Patsy Jean | 80 | 3/31/2021 | HDR |
| Bailey, Richard Philip "Phil" | 75 | 2/15/2022 | HDR |
| Bailey, Scottie Jean Bowman | 83 | 1/23/2021 | HDR |
| Bailey, Thomas Mort | 82 | 11/17/2018 | HDR |
| Bailey, Weyburn Lewis Reid | X | 8/10/2022 | HDR |
| Bailey, William "Bill" Gordon | 71 | 12/30/2022 | HDR |
| Bailey, William Harold | 70 | 2/25/2020 | HDR |
| Baird, Barbara Ann Colvard | 82 | 10/5/2022 | HDR |
| Baird, Barbara Smith | 84 | 11/6/2019 | HDR |
| Baird, Barbara Smith | 84 | 11/9/2019 | HDR |
| Baird, Jerry Rowe | 83 | 12/14/2018 | HDR |
| Baird, Jerry Rowe | 1935 | 12/15/2018 | ONE |
| Baird, Jonathan David | 51 | 12/4/2021 | HDR |
| Baird, Linda Drum | 76 | 4/16/2019 | HDR |
| Baird, Linda Drum | 1942 | 4/16/2019 | ONE |
| Baird, Margaret "Peggy" Harrelson | 89 | 5/21/2019 | HDR |
| Baird, Teresa Ann | 59 | 10/17/2020 | HDR |
| Baird, Teresa Ann | 59 | 10/18/2020 | HDR |
| Baird, Teresa Ann | X | 10/17/2020 | ONE |
| Baird, Teresa Ann | X | 10/20/2020 | ONE |
| Bajorek, Josephine Laura Cannata | 99 | 3/31/2020 | HDR |
| Baker, Abbie Leigh | 70 | 2/14/2020 | HDR |
| Baker, Charles Edward "Buddy" Sr. | 75 | 5/30/2019 | HDR |
| Baker, Charles Edward Sr. | 75 | 5/27/2019 | HDR |
| Baker, Charles Saunders III | 96 | 6/8/2022 | HDR |
| Baker, Christina "Christy" Marie Rollyson | X | 10/25/2022 | HDR |
| Baker, David Eugene "Gene" | 73 | 5/24/2018 | HDR |
| Baker, Denise Leslie | 61 | 2/4/2022 | HDR |
| Baker, Dorothy Lee Huffman | 84 | 12/10/2019 | HDR |
| Baker, Gary "County Line" Michael | 72 | 11/29/2020 | HDR |
| Baker, Howard Kenneth | 90 | 3/28/2022 | HDR |
| Baker, Jeffrey Charles | 60 | 6/23/2020 | HDR |
| Baker, Jeris Wayne | 79 | 8/24/2021 | HDR |
| Baker, Jerry Allen | 1942 | 5/25/2019 | ONE |
| Baker, Jerry Allen | 77 | 5/25/2019 | HDR |
| Baker, Jerry Allen | 77 | 5/26/2019 | HDR |
| Baker, Jerry Allen | 1942 | 5/28/2019 | ONE |
| Baker, Larry Leroy | 84 | 10/17/2021 | HDR |
| Baker, Larry Leroy | 84 | 10/22/2021 | HDR |
| Baker, Michael Darren | 46 | 2/12/2021 | HDR |
| Baker, Ralph E. Sr. | 91 | 12/31/2019 | HDR |
| Baker, Ricky Lee | 66 | 5/18/2022 | HDR |
| Baker, Rodney Layne | 56 | 3/20/2020 | HDR |
| Baker, Rodney Layne | 56 | 3/21/2020 | HDR |
| Baker, Rodney Layne | X | 3/21/2020 | ONE |
| Baker, Rodney Layne | 56 | 8/1/2020 | ONE |
| Baker, Rudolph "Rudy" Howard | 88 | 6/20/2021 | HDR |
| Baker, Rudolph "Rudy" Howard | 88 | 6/27/2021 | HDR |
| Baker, Russell (author and columnist) | 93 | 1/24/2019 | HDR |
| Baker, Ruth Benfield | 90 | 5/30/2021 | HDR |
| Baker, Samuel "Lyn" | 57 | 1/25/2020 | HDR |
| Baker, Shirley Mae | 77 | 1/14/2018 | HDR |
| Baker, Timothy Yates | 53 | 12/3/2020 | HDR |
| Baker, Timothy Yates | X | 12/3/2020 | ONE |
| Baker, Walter "Terry" | 76 | 8/30/2020 | HDR |
| Baker, Walter "Terry" "Birdeye" | 76 | 9/1/2020 | HDR |
| Baker, Walter Terry "Birdeye" | X | 9/1/2020 | ONE |
| Bakis, Demetrios Angelo | 86 | 9/4/2020 | HDR |
| Balatow, Esther Hyde Smith | X | 6/17/2020 | HDR |
| Baldwin, Ruth Elizabeth Carver | X | 4/21/2020 | ONE |
| Ball, Ernest "Ernie" James | X | 11/18/2020 | HDR |
| Ball, John David | 58 | 1/28/2018 | HDR |
| Ball, Jonnie Eckard | 82 | 3/2/2019 | HDR |
| Ball, Jonnie Eckard | 82 | 3/3/2019 | HDR |
| Ball, Jonnie Eckard | 1937 | 3/5/2019 | ONE |
| Ball, Mattie Laura Cooke | 89 | 5/14/2019 | HDR |
| Ball, Nellie "Leona" | x | 1/31/2018 | HDR |
| Ball, Norman | 66 | 1/2/2018 | HDR |
| Ball, Steve Edward | 64 | 12/1/2019 | HDR |
| Ballard, John Luther | 67 | 12/27/2019 | HDR |
| Ballard, Jonathan Blake | 57 | 3/21/2021 | HDR |
| Ballard, Kaye (comedienne and singer) | 93 | 1/23/2019 | HDR |
| Ballard, Madge Caldwell | 90 | 3/24/2018 | HDR |
| Ballard, Max William | 73 | 1/22/2020 | HDR |
| Ballard, Ruberta Elizabeth Lawing | 1933 | 1/31/2018 | ONE |
| Ballard, Ruberta Elizabeth Lawing | 85 | 1/31/2018 | HDR |
| Ballard, Samuel R. | 89 | 3/25/2020 | HDR |
| Ballard, Samuel R. | X | 3/26/2020 | ONE |
| Ballard, Tommy Lee | 81 | 9/28/2022 | HDR |
| Ballew, Betty Joyce Price Huffman | 89 | 8/2/2019 | HDR |
| Ballew, Betty Joyce Price Huffman | 1930 | 8/3/2019 | ONE |
| Ballew, Joyce Shook | 75 | 7/24/2020 | HDR |
| Ballew, Joyce Shook | X | 7/23/2020 | ONE |
| Ballew, Kathryn Mary Stamey | 91 | 5/26/2019 | HDR |
| Ballew, Kathryn Mary Stamey | x | 5/25/2019 | ONE |
| Ballew, William Ralph | 82 | 3/17/2018 | HDR |
| Bandy, Joyce Edwards | 85 | 9/4/2018 | HDR |
| Bandy, Joyce Edwards | 85 | 9/5/2018 | HDR |
| Bandy, Joyce Edwards | 85 | 9/4/2018 | ONE |
| Bandy, Sarah | 96 | 2/22/2019 | HDR |
| Bandy, Sarah Henley | 1922 | 2/23/2019 | ONE |
| Bandy, Sarah Henley | 96 | 2/23/2019 | HDR |
| Banks, Christopher David Jr. | 28 | 5/17/2019 | HDR |
| Banks, Daniel Austin | 69 | 11/17/2018 | HDR |
| Banks, H. Thomas | 79 | 1/8/2020 | HDR |
| Banks, Michael | 61 | 10/14/2019 | HDR |
| Banks, Robin Ward | 64 | 4/10/2022 | HDR |
| Banner, Mary Carpenter | 86 | 5/7/2022 | ONE |
| Banner, Mary Carpenter | 86 | 5/8/2022 | HDR |
| Bannister, Mary Little Ms. | 75 | 2/23/2018 | HDR |
| Bannon, Harriett | 101 | 2/12/2022 | HDR |
| Barber, David Lee | 76 | 8/21/2021 | HDR |
| Barber, Deborah Sue | 62 | 6/1/2019 | HDR |
| Barber, Kim Mitchell | X | 1/23/2021 | ONE |
| Barber, Marvin Lee | 68 | 9/9/2018 | HDR |
| Barber, Minnie Pearl | 72 | 11/4/2021 | HDR |
| Barber, Nile Erhard | 91 | 7/31/2018 | HDR |
| Barber, Nile Erhard | 91 | 8/8/2018 | HDR |
| Barber, Virginia Katherine | 89 | 1/21/2018 | HDR |
| Barber, Virginia Katherine | 1928 | 1/20/2018 | ONE |
| Barber, Virginia Katherine Turner | 89 | 1/26/2018 | HDR |
| Barber, William "Bill" Sutton | X | 8/14/2022 | HDR |
| Barbersek, Donald J. | 80 | 2/5/2020 | HDR |
| Barbersek, Donald J. | X | 2/6/2020 | ONE |
| Barbour, Jeffrey Todd | 32 | 6/22/2022 | HDR |
| Barbour, Vincent Clay | 31 | 12/1/2019 | HDR |
| Barden, Donald "Little Donnie" Eugene Jr. | 44 | 2/2/2022 | HDR |
| Barden, Donald "Little Donnie" Eugene Jr. | 44 | 2/3/2022 | HDR |
| Barden, Martha Witherspoon | 92 | 2/2/2022 | HDR |
| Barefoot, Ramona Pennell | X | 2/6/2020 | ONE |
| Barga, Norman | 1940 | 1/10/2018 | ONE |
| Barga, Norman "Norm" | 77 | 1/10/2018 | HDR |
| Barger, Dolly Sanders | 86 | 10/14/2021 | HDR |
| Barger, Doris Ann Young | 80 | 2/17/2022 | HDR |
| Barger, Dorothy "Dot" Elizabeth Hefner | 95 | 5/17/2019 | HDR |
| Barger, Floyd Thomas "Tom" Jr. | X | 6/14/2020 | HDR |
| Barger, Frances Stewart | 94 | 9/9/2020 | HDR |
| Barger, George Lafayette Sr. | 83 | 8/1/2018 | HDR |
| Barger, Helen Roseman | 94 | 12/21/2021 | HDR |
| Barger, Jennifer "Jenny" Lynn Fulbright | 1955 | 2/20/2018 | ONE |
| Barger, Jennifer "Jenny" Lynn Fulbright | 62 | 2/20/2018 | HDR |
| Barger, Lee Roy | 82 | 1/30/2020 | HDR |
| Barger, Marilyn Anderson Mrs. | 76 | 5/17/2020 | HDR |
| Barger, Ray Harrison | 87 | 5/19/2020 | HDR |
| Barger, Richard "Hooter" Allen | 84 | 1/15/2019 | HDR |
| Barger, Richard Blain | 85 | 7/20/2020 | HDR |
| Barger, Sarah Gail | 28 | 9/9/2021 | HDR |
| Barham, Whitney Elizabeth Keller | 32 | 9/24/2021 | HDR |
| Barham, Whitney Elizabeth Keller | 32 | 9/25/2021 | HDR |
| Barie, Gail Marie | 64 | 8/7/2022 | HDR |
| Barker, Cecil "Henry" | 82 | 1/11/2020 | HDR |
| Barker, Charles Edward | 64 | 2/28/2019 | HDR |
| Barker, Charles Keith | 55 | 3/21/2018 | HDR |
| Barker, Crystal Dawn Johnson | 43 | 4/27/2019 | HDR |
| Barker, Crystal Dawn Johnson | 1975 | 4/27/2019 | ONE |
| Barker, Eleanora "Ellie" Pauline Rudolph | 89 | 1/24/2018 | HDR |
| Barker, Eleanora (Ellie) Pauline Rudolph | 1928 | 1/24/2018 | ONE |
| Barker, Nancy Ann Setzer | X | 1/28/2021 | ONE |
| Barker, Warren Perry | 67 | 2/2/2022 | HDR |
| Barker, William Lee | 46 | 10/6/2021 | HDR |
| Barkley, Charles Franklin | 83 | 11/14/2021 | HDR |
| Barkley, Louise Bowen | 1922 | 2/20/2018 | ONE |
| Barkley, Louise Bowen | 95 | 2/23/2018 | ONE |
| Barkley, Louise Bowen | 95 | 3/6/2018 | ONE |
| Barkley, Louise Bowen | 95 | 2/20/2018 | HDR |
| Barkley, Louise Bowen | 95 | 2/25/2018 | HDR |
| Barkley, Louise Bowen | 95 | 3/7/2018 | HDR |
| Barkley, Marjorie Reed | 94 | 3/13/2020 | HDR |
| Barkley, Marjorie Reed | 94 | 3/14/2020 | HDR |
| Barkley, Michael "Mike" Franklin | 64 | 7/29/2022 | HDR |
| Barkley, Rita "Dianne" Waugh Mrs. | 65 | 10/6/2020 | HDR |
| Barkley, Rita "Dianne" Waugh Mrs. | 65 | 10/6/2020 | ONE |
| Barlow, April Dawn Sigmon | 47 | 11/1/2019 | HDR |
| Barlow, April Dawn Sigmon | 1972 | 11/2/2019 | ONE |
| Barlow, Barry Lee | 64 | 7/26/2020 | HDR |
| Barlow, Charles David | 82 | 10/26/2022 | HDR |
| Barlow, Earl Richard | 79 | 6/14/2018 | HDR |
| Barlow, Earl Richard | 1938 | 6/14/2018 | ONE |
| Barlow, Ricky Allen | 55 | 2/11/2018 | HDR |
| Barlow, Ricky Dale | 65 | 11/1/2021 | HDR |
| Barlow, Thelma Hedrick | X | 10/29/2020 | ONE |
| Barlow, Thelma Hedrick | 87 | 10/29/2020 | HDR |
| Barlowe, Frank Horace The Rev. | 85 | 8/4/2020 | HDR |
| Barnaby, Anne Kent | 84 | 10/28/2018 | HDR |
| Barnaby, Cornelia Anne | 84 | 8/17/2018 | HDR |
| Barnard, Steven Lee | 71 | 12/2/2022 | HDR |
| Barnard, Thomas Allen II | 71 | 12/22/2020 | HDR |
| Barnes, Barbara Ann Thomas | 65 | 6/25/2019 | HDR |
| Barnes, Charles Berry | X | 6/5/2021 | HDR |
| Barnes, Dorothy Moore | 1917 | 2/2/2019 | ONE |
| Barnes, Dorothy Moore | 101 | 2/1/2019 | HDR |
| Barnes, Edgar Lee | 77 | 12/10/2019 | HDR |
| Barnes, Edward Crawford | X | 2/6/2022 | HDR |
| Barnes, James Thomas "Tommy" | 86 | 8/16/2020 | HDR |
| Barnes, Mary Ann Campbell | 90 | 5/12/2021 | HDR |
| Barnes, Patricia "Ann" Vance Mrs. | 69 | 4/25/2022 | HDR |
| Barnes, Richard Walter "Dick" | 1943 | 8/31/2019 | ONE |
| Barnette, Charles Clifford | 82 | 2/25/2019 | HDR |
| Barnette, Charles Clifford | 1936 | 2/26/2019 | ONE |
| Barnette, Myrna Jean Upchurch | 80 | 8/26/2019 | HDR |
| Barnette, Myrna Jean Upchurch | 1939 | 8/27/2019 | ONE |
| Barnette, Myrna Jean Upchurch | 80 | 8/30/2019 | HDR |
| Barnette, William Franklin | 80 | 1/7/2021 | HDR |
| Barnette, William Franklin | X | 1/7/2021 | ONE |
| Barr, Carl Benjamin "C.B." Jr. The Rev. | 91 | 9/19/2019 | HDR |
| Barr, Carl Benjamin (C.B.) Jr. Reverend | 1928 | 9/19/2019 | ONE |
| Barr, Joyce Dean Younce | X | 1/7/2020 | ONE |
| Barr, Margaret Ann Joyner | 1937 | 3/1/2019 | HDR |
| Barrere, Paul (musician--Little Feat) | 71 | 10/28/2019 | HDR |
| Barrett, Wayne Gilman | 76 | 4/8/2018 | HDR |
| Barrett, Wayne Gilman | 76 | 4/22/2018 | HDR |
| Barrier, Lee | 77 | 12/31/2020 | HDR |
| Barrier, Neil Lee Sr. | 77 | 12/24/2020 | HDR |
| Barrier, Paulette Dale Mrs. | 88 | 10/31/2019 | HDR |
| Barringer, Billy "Bill" Ray | 89 | 2/21/2019 | HDR |
| Barringer, Billy "Bill" Ray | 89 | 2/22/2019 | HDR |
| Barringer, Billy "Bill" Ray | 1929 | 2/21/2019 | ONE |
| Barringer, Eugene | 76 | 3/17/2018 | HDR |
| Barringer, Keith Cline | 70 | 9/1/2021 | HDR |
| Barringer, Keith Cline | 70 | 9/2/2021 | ONE |
| Barrios, Humberto Enrique Sr. | 82 | 4/16/2020 | HDR |
| Barrows, Robert Jerome | 73 | 3/8/2019 | HDR |
| Barrows, Robert Jerome | 1945 | 3/9/2019 | ONE |
| Bartlett, Dorothy Marie Hawthorne | 97 | 4/17/2018 | HDR |
| Bartlett, Kay Williams | 81 | 4/6/2022 | HDR |
| Bartram, Chester Albert | 1942 | 1/5/2018 | ONE |
| Bartram, Chet Albert | 1942 | 1/5/2018 | HDR |
| Basinger, Vivian Bessie Hendrix | 94 | 2/25/2018 | HDR |
| Basnight, Marc (former NC state senator) | 73 | 12/30/2020 | HDR |
| Bass, Elijah James Jr. | X | 11/5/2020 | ONE |
| Bass, Elijah James Jr. | X | 4/29/2021 | ONE |
| Bass, Frankie Saine | 92 | 2/27/2020 | HDR |
| Bass, Frankie Saine | X | 2/27/2020 | ONE |
| Bass, Jeffrey "Jeff" Allen | 42 | 7/17/2020 | HDR |
| Bass, Mildred Ivalee Fox | 90 | 11/26/2019 | HDR |
| Bass, Olin Licurtis | 1925 | 12/6/2018 | ONE |
| Bass, Olin Licurtis | 93 | 12/5/2018 | HDR |
| Bass, Olin Licurtis | 93 | 12/6/2018 | HDR |
| Bass, Robert Lawrence | 83 | 3/7/2019 | HDR |
| Bass, Thelma "Bernice" Redmon | 92 | 1/6/2021 | HDR |
| Bass, Thelma "Bernice" Redmon | X | 1/7/2021 | ONE |
| Bass, Tracie Dianah | 42 | 3/16/2018 | HDR |
| Bass, Willie "WJ" James Jr. | 75 | 10/12/2021 | HDR |
| Bass, Willie "WJ" James Jr. | 75 | 10/13/2021 | HDR |
| Bass, Willie "WJ" James Jr. | 75 | 10/14/2021 | ONE |
| Bates, Martha Harriet (Smith) | 83 | 10/21/2022 | HDR |
| Bates, Patsy Lorraine Simmons | 73 | 9/4/2019 | HDR |
| Bathe, Joshua Erik | 29 | 4/28/2019 | HDR |
| Bathe, Joshua Erik | 29 | 4/29/2019 | HDR |
| Batson, Jody Starnes | 78 | 8/5/2021 | HDR |
| Bauch, Maybeth Jean (Muir) | 84 | 2/6/2019 | HDR |
| Baucom, Daniel Kirby | 66 | 8/8/2018 | HDR |
| Baucom, Daniel Kirby | 1952 | 8/9/2018 | ONE |
| Baucom, Jeffrey "Football" | 64 | 12/29/2018 | ONE |
| Bauguess, Michael Gene | x | 8/25/2018 | ONE |
| Bauguess, Michael Gene | 56 | 8/24/2018 | HDR |
| Bauguess, Rebecca Dorothy Thornton | 76 | 11/11/2021 | ONE |
| Baumgardner, David Lee | 70 | 10/21/2020 | HDR |
| Baumgardner, David Lee | X | 10/22/2020 | ONE |
| Baumgardner, Elijah "Mac" McKinley | X | 2/13/2021 | ONE |
| Baumgarner, Jack Clifford Jr. | 66 | 3/29/2020 | HDR |
| Baxter, Betty June Rev. | 1932 | 8/13/2019 | ONE |
| Baxter, Betty June The Rev. | 86 | 8/13/2019 | HDR |
| Baxter, Phyllis Ann Adkins Mrs. | 82 | 4/23/2020 | HDR |
| Bayh, Birch (former U.S. Senator) | 91 | 3/15/2019 | HDR |
| Baylor, Elgin (athlete--NBA) | 86 | 3/23/2021 | HDR |
| Bazemore, Lisa Queen | 58 | 1/14/2018 | HDR |
| Beach, Brandon Matthew | 36 | 6/18/2019 | HDR |
| Beach, Brandon Matthew | 1982 | 6/18/2019 | ONE |
| Beach, Harold "Captain Jack" | 52 | 6/27/2020 | HDR |
| Beach, Harold "Captain Jack" | 52 | 6/28/2020 | HDR |
| Beach, Harold "Captain Jack" | X | 6/27/2020 | ONE |
| Beach, Kathy Shelton Mrs. | 57 | 7/14/2021 | HDR |
| Beach, Mildred "Mimi" Searcy | 85 | 4/21/2022 | HDR |
| Beach, Mildred "Mimi" Searcy | 85 | 4/22/2022 | HDR |
| Beach, Mildred "Mimi" Searcy | X | 6/5/2022 | HDR |
| Beach, Sandra Brown | 69 | 2/8/2021 | HDR |
| Beach, Sandra Brown | X | 2/9/2021 | ONE |
| Beacham, Dan Leroy | 81 | 8/31/2021 | HDR |
| Beal, Bobbie Dean Ballard Bolick | 82 | 12/31/2018 | HDR |
| Beal, Brent J. | 67 | 4/19/2022 | HDR |
| Beal, Callie Ima Jean | 87 | 10/26/2022 | HDR |
| Beal, Catherine Diane Lynskey | 42 | 8/25/2018 | HDR |
| Beal, Coyte Justus | 97 | 5/25/2018 | HDR |
| Beal, Coyte Justus | 97 | 5/25/2018 | ONE |
| Beal, Earle Rowe | 90 | 2/20/2018 | HDR |
| Beal, James "Darrell" | 66 | 8/16/2018 | HDR |
| Beal, James "Darrell" | 1952 | 8/16/2018 | ONE |
| Beal, Opal Laverne Hilton | 88 | 1/30/2019 | HDR |
| Beal, Patsy Sigmon | 76 | 6/3/2018 | HDR |
| Beal, Robert Charles | 68 | 1/1/2022 | HDR |
| Beal, Shirley Mary Leatherman | X | 10/15/2020 | ONE |
| Beal, Ted Marlin | X | 4/2/2020 | ONE |
| Beal, Vertie Setzer | 93 | 2/1/2022 | ONE |
| Beal, Vertie Setzer | 93 | 2/1/2022 | HDR |
| Beal, William "Frank" Franklin | 80 | 12/20/2018 | HDR |
| Beal, William "Frank" Franklin | 1938 | 12/20/2018 | ONE |
| Beall, James Harper III | 77 | 12/15/2019 | HDR |
| Beam, Carol "Bud" Hallman | 90 | 11/22/2022 | HDR |
| Beam, Carroll Ned | 84 | 11/7/2019 | HDR |
| Beam, James Edward | 75 | 12/30/2018 | HDR |
| Beam, Joyce Marie Austin | 61 | 1/12/2019 | HDR |
| Beam, Joyce Marie Austin | 1957 | 1/12/2019 | ONE |
| Beam, Kenneth "Kenny" Lee | 53 | 3/9/2019 | HDR |
| Beam, Kenneth "Kenny" Lee | 1965 | 3/9/2019 | ONE |
| Beam, Peggy Clark | 89 | 12/29/2021 | HDR |
| Beam, Randy Land | 64 | 3/4/2021 | HDR |
| Beam, Randy Land | X | 3/4/2021 | ONE |
| Beamer, Mark Thomas | 59 | 1/6/2021 | HDR |
| Beamer, Mark Thomas | X | 1/7/2021 | ONE |
| Bean, Cozette "Cozy" Walker | 86 | 8/24/2018 | HDR |
| Bean, Johnsie A. | 93 | 10/4/2020 | HDR |
| Bean, Orson (actor/comedian) | 91 | 2/9/2020 | HDR |
| Bean, Rufus Garvey | 76 | 5/17/2020 | HDR |
| Bean, Steve Franklin | 1947 | 12/22/2018 | ONE |
| Bean, Steve Franklin | 71 | 12/22/2018 | HDR |
| Bean, Wayne Atlas | 86 | 2/21/2019 | HDR |
| Beane, Edith Irene Hallman | 99 | 5/6/2020 | HDR |
| Beane, Faye Carolyn | X | 6/10/2022 | HDR |
| Beard, Aleck "Keaton" | 26 | 3/14/2021 | HDR |
| Beard, Billy Michael "Mike" | 68 | 2/8/2020 | HDR |
| Beard, Billy Michael "Mike" | X | 2/8/2020 | ONE |
| Beard, Doris Anne Ross | 91 | 7/24/2022 | HDR |
| Beard, Dwight Wesley | 79 | 6/12/2020 | HDR |
| Beard, Howard (Butch) A. Jr. | 77 | 10/16/2021 | ONE |
| Beard, Howard A. "Butch" Jr. | 77 | 10/16/2021 | HDR |
| Beard, James Ted | 83 | 11/20/2018 | HDR |
| Beard, JoAnne | 87 | 4/3/2022 | HDR |
| Beard, Joyce | 88 | 6/24/2019 | HDR |
| Beard, Margaret Elizabeth Shuford | 69 | 1/16/2019 | HDR |
| Beard, Margaret Elizabeth Shuford | 1949 | 1/17/2019 | ONE |
| Beard, Margie Elizabeth Meroney | 97 | 1/11/2022 | HDR |
| Beard, Marshall Henry | 95 | 1/20/2019 | HDR |
| Beard, Michael "Mike" Howard | 56 | 12/13/2021 | HDR |
| Beard, Michael "Mike" Howard | 56 | 12/14/2021 | HDR |
| Beard, Michael "Mike" Howard | 56 | 12/14/2021 | ONE |
| Beard, Raleigh Beryl | 96 | 6/20/2021 | HDR |
| Beard, Richard Russell | X | 4/29/2021 | ONE |
| Beard, Robert "Bob" Franklin Jr. | 94 | 12/16/2018 | HDR |
| Beard, Robert "Bob" Lee | 73 | 1/11/2020 | HDR |
| Beard, Robert Q. The Rev. Dr. | X | 3/11/2021 | HDR |
| Beard, Vashti Lockee | 96 | 4/25/2020 | ONE |
| Beard, Zachary "Zakk" Allan | 27 | 6/26/2019 | HDR |
| Beasley, Carol Jean | 69 | 5/24/2018 | HDR |
| Beasley, Shirley Ann Leonhardt | 82 | 5/20/2022 | HDR |
| Beatty, Charles Franklin Sr. | 86 | 11/14/2020 | HDR |
| Beatty, Dana Rawls | 70 | 11/30/2021 | HDR |
| Beatty, Krisanna Lynn Gebhardt Mrs. | 39 | 6/13/2020 | ONE |
| Beatty, Martha "Gail" Christine Mikeal | X | 7/25/2020 | ONE |
| Beatty, Martha Christine "Gail" Mikeal | 70 | 7/24/2020 | HDR |
| Beatty, William David | 72 | 7/27/2019 | HDR |
| Beatty, William David | 72 | 7/27/2019 | ONE |
| Beatty, Willie Corriher | 94 | 12/17/2020 | HDR |
| Beatty, Willie Corriher | 94 | 12/18/2020 | HDR |
| Beatty, Willie Corriher | X | 12/19/2020 | ONE |
| Beaty, Ronald Lee | 65 | 2/22/2021 | HDR |
| Beaty, Ronald Lee | X | 2/23/2021 | ONE |
| Beaty, Ronald Lee | X | 2/25/2021 | ONE |
| Beaver, Berlie Fortenberry | 86 | 2/7/2021 | HDR |
| Beaver, Carl Lee | 86 | 3/24/2021 | HDR |
| Beaver, Deborah Susan | 72 | 6/1/2021 | HDR |
| Beaver, Jacqueline Roper | 78 | 9/18/2019 | HDR |
| Beaver, Jacqueline Roper | 1941 | 9/19/2019 | ONE |
| Beaver, James "Jim" Norbert | 81 | 1/12/2022 | HDR |
| Beaver, James Michael | 67 | 9/12/2021 | HDR |
| Beaver, Robert Ray | 88 | 8/27/2021 | HDR |
| Beaver, Roger Lee The Rev. | X | 2/11/2021 | HDR |
| Beaver, Samantha Lee | 20 | 1/4/2020 | HDR |
| Beaver, Samantha Lee | 20 | 1/4/2020 | ONE |
| Bebber, Dorothy Mecimore Mrs. | 83 | 1/14/2019 | HDR |
| Beck, Betty Sue | 82 | 6/11/2018 | HDR |
| Beck, Darron Keith | 54 | 3/31/2020 | HDR |
| Beck, Darron Keith | X | 3/31/2020 | ONE |
| Beck, Grady Francis | 1939 | 1/13/2018 | ONE |
| Beck, Grady Francis | 78 | 1/13/2018 | HDR |
| Beck, Jason Andrew | 53 | 1/24/2022 | HDR |
| Beck, Judy Ann Drum | X | 3/30/2021 | HDR |
| Beck, Linda Greggs | 77 | 10/3/2021 | HDR |
| Becka, Anna Marie "Noodles" Muncy | 1950 | 12/6/2018 | ONE |
| Becka, Anna Marie Muncy "Noodles" | 67 | 12/6/2018 | HDR |
| Beckett, Wendy Sister (art historian) | 88 | 12/27/2018 | HDR |
| Beckham, Raymond Max | 1929 | 8/3/2019 | ONE |
| Beckom, James "Jim" Dalton Sr. | 85 | 5/9/2020 | HDR |
| Beckom, James Dalton Sr. | 85 | 5/7/2020 | HDR |
| Beckom, Mary "Hilda" Mims | 88 | 8/4/2020 | HDR |
| Beckom, Willie Lynn McLucas Rowe | 92 | 4/7/2020 | HDR |
| Beckon, Lynn McLucas Rowe | 92 | 4/5/2020 | HDR |
| Becton, Linda Sue Taylor Mrs. | 80 | 6/10/2020 | HDR |
| Bedford, Lesley Christine | 44 | 3/21/2021 | HDR |
| Bedford, Lesley Christine | 44 | 3/23/2021 | ONE |
| Beeson, Gilbert W. Jr. Dr. The Rev. | 81 | 7/11/2020 | HDR |
| Beeson, Gilbert Ward Jr. Dr. The Rev. | 81 | 7/14/2020 | HDR |
