| Name | Age | Date of Obit | Newspaper |
| Sa, Khun (one-time drug warlord) | 74 | 10/31/2007 | HDR |
| Sabah, Jaber Al Ahmed Al Sheik | 79 | 1/18/2006 | HDR |
| Sabbah, Maurice "Chico" (philanthropist) | 77 | 4/20/2006 | HDR |
| Saberhagen, Fred T. (science fiction and fantasy writer) | 77 | 7/7/2007 | HDR |
| Sachs, Gunter (German photographer) | 78 | 5/10/2011 | HDR |
| Sadberry, Betty Ruth Mrs. | 86 | 12/29/2011 | HDR |
| Saddler, Joe Louis | 71 | 8/26/2007 | HDR |
| Saddler, Markel "Kel" Lamar | 28 | 1/20/2012 | HDR |
| Sadler, Hattie M. Bynum | 62 | 6/28/2007 | HDR |
| Sadowski, Joseph Peter | 1924 | 4/30/2006 | HDR |
| Sadowski, Joseph Peter | 82 | 5/2/2006 | ONE |
| Saenger, Eugene L. (physician) | 90 | 10/6/2007 | HDR |
| Saephan, Melanie Mouang | 20 | 3/18/2009 | HDR |
| Saephan, Melanie Mouang | 22 | 3/18/2009 | ONE |
| Saffir, Herbert (engineer--hurricane scale) | 90 | 11/25/2007 | HDR |
| Safford, Clarence Russell | 85 | 4/24/2009 | HDR |
| Safford, Ruth Madline | 80 | 2/8/2008 | HDR |
| Safire, William (NY Times columnist/Pulitzer Prize) | 79 | 9/28/2009 | HDR |
| Safreed, Marie Kirby | 63 | 1/26/2011 | HDR |
| Safrit, Fred Calvin | 82 | 9/11/2012 | HDR |
| Safrit, Fred Calvin | 82 | 9/11/2012 | ONE |
| Sagapolutele, Pio | 39 | 6/11/2009 | HDR |
| Sahrle, Duane Rowe | 62 | 5/7/2008 | HDR |
| Sailors, Lori Avis Stamey | 47 | 9/3/2009 | HDR |
| Sailors, Lori Avis Stamey | 47 | 9/3/2009 | ONE |
| Sailors, Robert Lee | 90 | 2/24/2008 | HDR |
| Sain, Ann Price | 80 | 6/27/2007 | HDR |
| Sain, Annie Phillips Mrs. | 94 | 10/23/2011 | HDR |
| Sain, Arlin "Butch" Edward Jr. | 63 | 9/24/2011 | HDR |
| Sain, Avery Lee | 74 | 3/25/2008 | HDR |
| Sain, Barbara Ann Raxter Mrs. | 72 | 8/6/2012 | HDR |
| Sain, Billy "Bill" Franklin | 76 | 4/2/2010 | HDR |
| Sain, Carolyn Jean | 53 | 8/27/2009 | HDR |
| Sain, Carolyn Jean | 53 | 8/29/2009 | HDR |
| Sain, Carolyn Jean | 53 | 8/27/2009 | ONE |
| Sain, Carolyn Jean | 53 | 8/29/2009 | ONE |
| Sain, Charles L. | 79 | 5/7/2010 | HDR |
| Sain, Clara Mae Harris Pritchard Mrs. | 85 | 4/15/2009 | HDR |
| Sain, Dorothy S. "Dot" Ms. | 73 | 11/3/2010 | HDR |
| Sain, Elizabeth Shuffler | 48 | 10/1/2006 | HDR |
| Sain, Forrest Earl | 74 | 6/8/2011 | HDR |
| Sain, Harold McCoy | 83 | 5/25/2010 | HDR |
| Sain, Hazel Inez Rudisill Gross | 80 | 5/20/2012 | HDR |
| Sain, Hazel Inez Rudisill Gross | 80 | 5/21/2012 | HDR |
| Sain, Hazel Inez Rudisill Gross | 80 | 5/22/2012 | ONE |
| Sain, Henrietta Hudson Mrs. | 86 | 8/2/2010 | HDR |
| Sain, Horace Franklin | 74 | 9/30/2008 | HDR |
| Sain, Howard Alexander | 85 | 9/24/2010 | HDR |
| Sain, Hubert Lee | 78 | 5/26/2007 | HDR |
| Sain, Ila Mae Tomlinson Mrs. | 83 | 3/8/2009 | HDR |
| Sain, Iveree Lingerfelt Mrs. | 76 | 2/9/2010 | HDR |
| Sain, Jack Hugh | 29 | 2/11/2006 | HDR |
| Sain, Jack Hugh Jr. | 1997 | 5/3/2010 | HDR |
| Sain, John Edmond "Ed" | 90 | 5/19/2011 | HDR |
| Sain, Kay Mims | 77 | 12/21/2008 | HDR |
| Sain, Kay Mims | 77 | 12/22/2008 | HDR |
| Sain, Louise Childers | 84 | 7/24/2007 | HDR |
| Sain, Louise Childers | 84 | 7/24/2007 | ONE |
| Sain, Marjorie McCray | 78 | 2/22/2006 | HDR |
| Sain, Mary Mitchell | 90 | 9/23/2010 | HDR |
| Sain, Melvin Yates | 74 | 11/20/2011 | HDR |
| Sain, Michael Thomas | 50 | 7/14/2009 | HDR |
| Sain, Opal Beard | 84 | 8/9/2012 | HDR |
| Sain, Philo Robert | 91 | 8/29/2012 | HDR |
| Sain, Philo Robert | 91 | 8/31/2012 | HDR |
| Sain, Ray | 77 | 7/6/2006 | HDR |
| Sain, Ronnie Gene | 52 | 1/22/2006 | HDR |
| Sain, Ruby Buff Walker | 74 | 9/6/2011 | HDR |
| Sain, Ruby Mae Morrison Mrs. | 81 | 4/17/2008 | HDR |
| Sain, Ruth Hildebran | 80 | 12/22/2007 | HDR |
| Sain, Ruth Lucille Turner | 93 | 12/9/2011 | HDR |
| Sain, Sandford Alvin | 73 | 10/23/2011 | HDR |
| Sain, Sanford Alvin | 73 | 10/24/2011 | HDR |
| Sain, Sarah Elizabeth "Sally" | 92 | 12/14/2010 | HDR |
| Sain, Sheila M. | 65 | 6/29/2011 | HDR |
| Sain, Sheila M. | 65 | 6/29/2011 | ONE |
| Sain, Thelma King | 86 | 10/21/2011 | HDR |
| Sain, Tony William | 64 | 5/2/2012 | HDR |
| Saine, Andrew C. | 81 | 9/15/2009 | HDR |
| Saine, Andrew C. | 81 | 9/16/2009 | HDR |
| Saine, Andrew C. | 81 | 9/15/2009 | ONE |
| Saine, Andrew C. | 81 | 9/16/2009 | ONE |
| Saine, Edna Ila | 78 | 12/22/2007 | ONE |
| Saine, Edna Ila | 78 | 12/22/2007 | HDR |
| Saine, Margaret Hollar | 84 | 1/22/2008 | HDR |
| Saine, Maudie L. | 69 | 10/26/2010 | HDR |
| Saine, Sherry Lynn Sigmon | 43 | 5/4/2006 | HDR |
| Saint, Gale | x | 6/27/2008 | HDR |
| Sakic, Dinko (WWII concentration camp commander) | 87 | 7/23/2008 | HDR |
| Salcido, Vicki Ellen Turner | 54 | 11/4/2008 | HDR |
| Sales, Mary "Agnes" Calloway | 85 | 7/18/2012 | HDR |
| Salley, Coleen (teacher/author of children's books) | 79 | 9/21/2008 | HDR |
| Salley, Ned Cephas | 91 | 3/2/2007 | HDR |
| Salmons, Elmer David | 68 | 5/14/2008 | HDR |
| Salmons, Patrick Obryne | 67 | 10/13/2010 | HDR |
| Salomon, Nazario | 77 | 5/9/2010 | HDR |
| Salomon, Nazario | 77 | 5/11/2010 | ONE |
| Salomon, Nazario "Sal" | 77 | 5/11/2010 | HDR |
| Salsbury, John M. Sherrod Jr. | 90 | 2/17/2006 | HDR |
| Salthouse, Nettie Findley | 88 | 4/1/2010 | HDR |
| Salumaa, Linda Ottmann | 96 | 11/23/2008 | HDR |
| Salvador, Henri (French musician) | x | 2/15/2008 | ONE |
| Samaranch, Juan Antonio | 89 | 4/22/2010 | HDR |
| Sammons, Edna Justice | 81 | 5/17/2011 | HDR |
| Sample, George R. Jr. | 84 | 6/20/2008 | ONE |
| Sample, Glenn (baseball coach/scorer) | 77 | 11/24/2008 | HDR |
| Sample, Hugh DeArmond | 74 | 5/1/2010 | HDR |
| Sample, Hugh DeArmond | 74 | 5/5/2010 | HDR |
| Sample, Hugh DeArmond | 74 | 5/1/2010 | ONE |
| Sample, Hugh DeArmond | 74 | 5/5/2010 | ONE |
| Samples, Elisabeth Hipp | 83 | 9/23/2009 | ONE |
| Samples, Elizabeth Hipp | 83 | 9/23/2009 | HDR |
| Samples, Elizabeth Hipp | 83 | 9/24/2009 | ONE |
| Samples, Elizabeth Hipp Mrs. | 83 | 9/24/2009 | HDR |
| Sampley, Ted | 62 | 5/20/2009 | HDR |
| Sams, Bobby Edwin | 45 | 7/7/2007 | HDR |
| Sams, Evelyn Carolyn Peeler | 89 | 6/27/2012 | HDR |
| Sams, Evelyn Carolyn Peeler | 89 | 6/28/2012 | HDR |
| Sams, Lattie Charles Jr. | x | 12/19/2010 | HDR |
| Sams, Lattie Charles Jr. | 1932 | 12/21/2010 | HDR |
| Sams, Mark Richardson | 56 | 11/20/2009 | HDR |
| Sams, Mark Richardson | 56 | 11/20/2009 | ONE |
| Sams, Violet Graham | 85 | 9/12/2008 | HDR |
| Samuelson, Carole Wilkerson Dr. | 67 | 2/16/2009 | HDR |
| Samuelson, Ella Mae Worley | 85 | 11/7/2006 | HDR |
| Samuelson, Paul (economist/Nobel Prize winner) | 94 | 12/21/2009 | HDR |
| Samuelson, Paul (economist--Nobel Prize winner) | 94 | 12/16/2009 | ONE |
| San Juan, Olga (actress) | 81 | 1/9/2008 | HDR |
| San, Lim Kim (former Singapore Cabinet Minister) | 89 | 7/22/2006 | HDR |
| Sanbeck, Bonnie Arlene | 86 | 12/5/2010 | HDR |
| Sanbeck, Raymond G. | 78 | 2/13/2006 | HDR |
| Sanchez, Galilea Lemus | infant | 6/24/2011 | HDR |
| Sanchez, Galilea Lemus | infant | 6/24/2011 | ONE |
| Sanchez, Trinidad Jr. (poet & activist) | 63 | 8/2/2006 | HDR |
| Sanchez-Lopez, Simplicio | 34 | 10/16/2009 | HDR |
| Sanders, Albert "June" | 83 | 12/20/2006 | HDR |
| Sanders, Alexander III | 31 | 9/30/2006 | HDR |
| Sanders, Barefoot (US District Judge) | 83 | 9/22/2008 | HDR |
| Sanders, Charles "Chuck" | 45 | 6/29/2012 | HDR |
| Sanders, Clarence Hugh III | 55 | 7/10/2012 | HDR |
| Sanders, Clarence Hugh III | 55 | 7/11/2012 | HDR |
| Sanders, Cynthia Dean Watson | 26 | 8/19/2006 | HDR |
| Sanders, Darlene Lewis | 55 | 7/5/2006 | HDR |
| Sanders, Darlene Lewis | 55 | 7/5/2006 | ONE |
| Sanders, David Devon | 54 | 12/17/2009 | HDR |
| Sanders, Georgia "Laura" Cardwell | 90 | 10/13/2009 | HDR |
| Sanders, Grady Jr. | 69 | 2/25/2009 | HDR |
| Sanders, Ida Lela Ledford | 97 | 10/6/2006 | HDR |
| Sanders, J.C. Jr. | 43 | 9/13/2006 | HDR |
| Sanders, James Tellis "Ted" | 83 | 10/11/2011 | HDR |
| Sanders, Jo Ann C. Mrs. | 73 | 9/19/2011 | HDR |
| Sanders, Johnny Huitt | 80 | 1/4/2008 | HDR |
| Sanders, Jon Eugene | 68 | 12/28/2010 | HDR |
| Sanders, Jon Eugene | 68 | 12/29/2010 | ONE |
| Sanders, Kathleen Nelson | 85 | 7/31/2012 | HDR |
| Sanders, Lucille Jean | 79 | 8/28/2009 | HDR |
| Sanders, Mary Etta | 46 | 7/10/2007 | HDR |
| Sanders, Robert Dean | 52 | 5/12/2010 | HDR |
| Sanders, Ruth Fulbright VanHorn | 89 | 7/28/2009 | HDR |
| Sanders, Ruth Fulbright VanHorn | 89 | 7/28/2009 | ONE |
| Sanders, Sue Stevens | 75 | 3/3/2008 | HDR |
| Sanders, Vernice Shook | 91 | 4/1/2012 | HDR |
| Sanders, Victor Rogers | 73 | 12/4/2012 | HDR |
| Sanders, William (archaeologist) | 82 | 7/13/2008 | HDR |
| Sanders, William Marshall | 88 | 5/29/2009 | HDR |
| Sanderson, John T. | 70 | 11/28/2009 | HDR |
| Saner, Mary Lee Rowe | 74 | 6/14/2012 | HDR |
| Sanford, Mary F. | 97 | 1/22/2008 | HDR |
| Sanford, Opal Louise Evans Thomas | 82 | 5/27/2011 | HDR |
| Sanford, Roger Dale | 53 | 6/5/2009 | HDR |
| Sanford, Roger Dale | 53 | 6/5/2009 | ONE |
| Sangster, Robert Lee | 75 | 9/17/2007 | HDR |
| Sanguineti, Edoardo (poet/critic/intellectual) | 79 | 5/19/2010 | ONE |
| Sanlin, Harold Eugene | 79 | 6/6/2012 | HDR |
| Sann, Edith Elsa Proft | 90 | 7/28/2012 | HDR |
| Sann, Edith Elsa Proft | 90 | 7/28/2012 | ONE |
| Sanniota, Mary Frances Gilbert Smith | 70 | 7/22/2011 | HDR |
| Sanouvong, Khao | 66 | 12/6/2011 | HDR |
| Sansevero, Armand P. | 84 | 11/18/2009 | HDR |
| Santibanez, Luis (coach) | 72 | 9/10/2008 | HDR |
| Santillan, Gregorio | 73 | 6/14/2012 | HDR |
| Santos, Banessa Guardado | Infant | 12/29/2007 | HDR |
| Santos, Banessa Guardado | Infant | 12/29/2007 | ONE |
| Santos, Isaac Walter Sr. | 88 | 1/27/2009 | HDR |
| Santos, Kevin De Los | 3 | 8/8/2009 | HDR |
| Santos, Kevin De Los | 3 | 8/8/2009 | ONE |
| Sapero, Cynthia Carol Sigmon | 62 | 4/8/2010 | HDR |
| Sapero, Philip Henry "Phil" | 80 | 4/8/2010 | HDR |
| Sapp, Brenda Kay Bolick Mrs. | 70 | 3/6/2012 | HDR |
| Saramago, Jose (Nobel Literature prize) | 87 | 6/19/2010 | HDR |
| Sardisco, Tony (former Tulane lineman) | 73 | 5/31/2006 | ONE |
| Sargent, Margaret Fern Stikeleather Farris | 1926 | 9/24/2008 | HDR |
| Sarpaneva, Timo (designer of glassware) | 79 | 10/8/2006 | HDR |
| Sarratt, Najaia Victoria Logan | infant | 10/30/2009 | HDR |
| Sarris, Andrew (movie critic) | 83 | 6/22/2012 | HDR |
| Sarvis, Vernon | 95 | 8/25/2011 | HDR |
| Sas, Norman (created electric football game) | 87 | 7/14/2012 | HDR |
| Satter, Robert (judge & lawmaker) | 92 | 1/17/2012 | HDR |
| Satterwhite, Garland Neal "Pud" | 96 | 3/7/2008 | HDR |
| Saturno, Marilyn Francis Newton York Mrs. | 68 | 4/3/2007 | HDR |
| Sauer, Hyacinth Schroeder | 86 | 8/16/2009 | HDR |
| Saulman, Ann H. | 63 | 2/9/2011 | HDR |
| Saulman, Ervin Eugene | 59 | 10/29/2006 | HDR |
| Saulman, Larry Richard | 59 | 10/30/2011 | HDR |
| Saulnier, Keith Andrew | 49 | 4/20/2012 | HDR |
| Saulnier, Nina Hall | 68 | 6/26/2010 | HDR |
| Saunders, Arlie R. | 96 | 11/28/2009 | HDR |
| Saunders, Betty Abee Mrs. | 78 | 2/6/2010 | HDR |
| Saunders, Dewey E. | 86 | 6/5/2008 | HDR |
| Saunders, Edith Jones | 89 | 8/27/2009 | HDR |
| Saunders, Gertha Bridges Mrs. | 73 | 12/30/2007 | HDR |
| Saunders, Grace Cannon | 94 | 12/17/2009 | HDR |
| Saunders, John Michael | 63 | 7/10/2012 | HDR |
| Saunders, Johnathan Lee | 32 | 2/5/2010 | HDR |
| Saunders, Kathleen Puett | 85 | 4/6/2008 | HDR |
| Saunders, Kenny L. | 44 | 11/29/2006 | HDR |
| Saunders, Kenny L. | 44 | 11/29/2006 | ONE |
| Saunders, Lanna (actress) | 65 | 3/15/2007 | HDR |
| Saunders, Lanna (actress--soap opera) | 65 | 3/16/2007 | ONE |
| Saunders, Lotis | 83 | 7/4/2012 | HDR |
| Saunders, Merl (keyboardist) | 74 | 10/27/2008 | HDR |
| Saunders, Nancy Edith Jones | 89 | 8/28/2009 | HDR |
| Saunders, Nancy Edith Jones | 89 | 8/28/2009 | ONE |
| Saunders, Newland Pitts | 89 | 11/12/2012 | HDR |
| Saunders, Paul | 78 | 2/26/2008 | HDR |
| Saunders, Paul Kenneth | 78 | 2/27/2008 | HDR |
| Saunders, Paul Kenneth | 78 | 2/27/2008 | ONE |
| Saunders, Rebecca Clark | 82 | 10/3/2006 | HDR |
| Saunders, Sammy Christopher | 24 | 10/5/2011 | HDR |
| Saunders, Sandi Mabe Walters | 42 | 1/12/2009 | HDR |
| Saunders, Sherwood Donald | 70 | 2/7/2008 | HDR |
| Saunders, Spenser Hamilton | Infant | 6/27/2007 | ONE |
| Saunders, Spenser Hamilton | Infant | 6/27/2007 | HDR |
| Saunders, Wade White Sr. | 96 | 5/24/2009 | HDR |
| Saunders, William "Bill" Taylor | 83 | 6/16/2006 | HDR |
| Saunders, William "Bill" Taylor | 83 | 6/17/2006 | HDR |
| Saunders, William "Bill" Taylor | 83 | 6/16/2006 | ONE |
| Saunders, William "Bill" Taylor | 83 | 6/17/2006 | ONE |
| Sauve, Francis Joseph | 95 | 7/19/2012 | HDR |
| Savacool, Noah Michael Leo | infant | 6/27/2010 | HDR |
| Savacool, Noah Michael Leo | infant | 6/29/2010 | ONE |
| Savacool, Shirley May | 69 | 8/7/2009 | HDR |
| Savacool, Shirley May | 69 | 8/7/2009 | ONE |
| Savage, Burea Jefferson Jr. | 79 | 2/11/2011 | HDR |
| Savage, Donald Clyde | 51 | 6/3/2007 | HDR |
| Savage, Donald Clyde | 51 | 6/5/2007 | ONE |
| Savage, Eugene "Gene" Robert | 64 | 3/12/2006 | HDR |
| Savage, Eugene "Gene" Robert | 64 | 3/14/2006 | ONE |
| Savage, Remi C. "Doc" | 82 | 3/16/2011 | HDR |
| Savett, Josephine "Betty" Pennington | 70 | 11/8/2007 | HDR |
| Sawyer, Charles H. (neurobiology professor) | 91 | 7/3/2006 | HDR |
| Saxon, Sylvia | x | 1/11/2011 | HDR |
| Saxton, Mack | 59 | 10/29/2009 | HDR |
| Sayer, Blanche Bernadette | 77 | 11/2/2012 | HDR |
| Sayer, Blanche Bernadette | 77 | 11/3/2012 | ONE |
| Saylor, Dorothy Evelyn | 74 | 11/19/2008 | HDR |
| Saylor, Gladys McMahan | 83 | 5/22/2010 | HDR |
| Scales, Charles Franklin | 70 | 5/18/2008 | HDR |
| Scales, Mabel Florence Mellor | 90 | 7/7/2010 | HDR |
| Scales, Roger | x | 8/3/2010 | HDR |
| Scarboro, Ellen "Jane" | 76 | 3/24/2010 | HDR |
| Scarboro, Jay "Pops" | 76 | 9/4/2006 | HDR |
| Scarbro, Enos Eugene | 72 | 11/29/2006 | HDR |
| Scarbro, Enos Eugene | 72 | 11/29/2006 | ONE |
| Scarbro, Phyllis Jean Charles | 76 | 11/27/2010 | HDR |
| Scarbro, Phyllis Jean Charles | 76 | 11/27/2010 | ONE |
| Scarbro, William Joseph | 65 | 6/30/2011 | HDR |
| Scarbrough, Patricia Ann Chaney | 52 | 12/6/2011 | HDR |
| Scarbrough, Rosalie B. Kanupp | 95 | 3/1/2009 | HDR |
| Scarce, Grace Adkins | 98 | 11/12/2011 | ONE |
| Scarce, Grace Adkins "Mam-Mam" | 98 | 11/12/2011 | HDR |
| Scarlett, Doris | 62 | 8/30/2012 | HDR |
| Schading, Jean | x | 4/4/2012 | ONE |
| Schading, Jean Fairman | 1926 | 4/4/2012 | HDR |
| Schaefer, Elisabeth | 79 | 5/31/2006 | HDR |
| Schaefer, Johann | 78 | 5/31/2006 | HDR |
| Schaefer, Will H. (composer) | 78 | 7/6/2007 | HDR |
| Schall, Anette | 64 | 9/29/2009 | ONE |
| Schall, Anette Gerber | 64 | 9/29/2009 | HDR |
| Schark, Laura K. Shook | 57 | 11/10/2011 | HDR |
| Schark, Laura K. Shook | 57 | 11/11/2011 | HDR |
| Schauman, Donald O. | 79 | 3/30/2012 | HDR |
| Schaus, Fred (LA Lakers coach & gen. mgr.) | 84 | 2/13/2010 | HDR |
| Scheider, Roy (actor) | 75 | 2/12/2008 | HDR |
| Schell, Betty Jo Turner Mrs. | 80 | 2/29/2012 | HDR |
| Schell, Marjorie Rowe | x | 2/3/2007 | HDR |
| Schell, Marjorie Rowe | x | 2/4/2007 | HDR |
| Schell, Marjorie Rowe | x | 2/6/2007 | ONE |
| Schell, Sybil Mundy | 86 | 9/19/2010 | HDR |
| Schenk, Wayne (lottery winner) | 51 | 4/29/2007 | HDR |
| Scheno, John | 84 | 11/7/2009 | HDR |
| Schilling, Richard J. Jr. | 62 | 1/31/2010 | HDR |
| Schillinger, Jane Lincoln | 95 | 5/7/2009 | HDR |
| Schindler, Robert (father of Terri Schiavo) | 71 | 8/30/2009 | HDR |
| Schirra, Walter M. "Wally" Jr. (astronaut--Mercury, Gemini, & Apollo) | 84 | 5/4/2007 | HDR |
| Schirra, Walter M. "Wally" Jr. (Mercury Seven astronaut) | 84 | 5/5/2007 | ONE |
| Schism, Timothy "Tim" Wayne | 49 | 2/16/2011 | HDR |
| Schism, Timothy Wayne | 49 | 2/16/2011 | ONE |
| Schlesinger, Arthur M. Jr. (Pulitzer Prize-winning historian) | 89 | 3/2/2007 | HDR |
| Schlie, Alice | 85 | 2/26/2007 | HDR |
| Schlie, Alice Mae Bruhn | 85 | 2/27/2007 | HDR |
| Schlie, Alice Mae Bruhn | 85 | 2/27/2007 | ONE |
| Schmertzler, Patricia Anne Hartsfield Mrs. | 79 | 7/3/2012 | HDR |
| Schmid, Daniel (film and opera director) | 64 | 8/8/2006 | HDR |
| Schmitz, Wolfgang (Austrian Finance Minister) | 85 | 11/19/2008 | HDR |
| Schnebelt, Mildred S. | 88 | 9/26/2006 | HDR |
| Schneer, Charles (film producer) | 88 | 1/28/2009 | HDR |
| Schneider, Angela J. | 96 | 11/2/2007 | HDR |
| Schneider, Jerry (credited with building the first indoor tennis facility) | 87 | 8/6/2007 | HDR |
| Schneider, Maria (actress) | 58 | 2/4/2011 | HDR |
| Schnellbacher, Otto (football player) | 84 | 3/12/2008 | ONE |
| Schnick, Susan "Darlene" Padgett | 50 | 8/12/2009 | HDR |
| Schoeberle, Leesa Jones | 50 | 6/24/2012 | HDR |
| Schoen, Mila (Italian clothing designer) | 91 | 9/10/2008 | HDR |
| Schoendoerffer, Pierre (French filmmaker) | 83 | 3/15/2012 | HDR |
| Schoendube, Charles William | 88 | 10/11/2009 | HDR |
| Schoendube, Charles William | 88 | 10/13/2009 | ONE |
| Schoenen, C.A. Jr. | 79 | 11/9/2010 | HDR |
| Schoenen, Connie S. | 65 | 12/14/2008 | HDR |
| Schoenstein, Ralph (humorist/author) | 73 | 9/2/2006 | ONE |
| Schoeppler, George Henry | 77 | 8/22/2009 | HDR |
| Schogol, Marc (reporter) | 58 | 5/31/2007 | ONE |
| Scholl, Francis | 73 | 3/13/2010 | HDR |
| Scholl, Jack E. (businessman) | 80 | 10/26/2006 | ONE |
| Schoolcraft, Gloria Ball | 55 | 9/11/2008 | HDR |
| Schoolcraft, Gloria Ball | 55 | 9/11/2008 | ONE |
| Schopler, Eric (psychologist) | 79 | 7/10/2006 | HDR |
| Schorr, Daniel (CBS reporter/commentator) | 93 | 7/27/2010 | HDR |
| Schorr, Daniel (news reporter/commentator) | 93 | 7/24/2010 | ONE |
| Schort, Helen MacGregor | 89 | 11/28/2007 | HDR |
| Schort, Helen MacGregor | 89 | 11/30/2007 | HDR |
| Schort, Helen MacGregor | 89 | 11/28/2007 | ONE |
| Schott, Ruth Bardol | 78 | 4/2/2009 | HDR |
| Schott, Ruth Bardol | 78 | 4/9/2009 | HDR |
| Schottenstein, Saul (co-founder of Value City Department Stores Inc.) | 85 | 8/13/2007 | HDR |
| Schreckengost, Viktor (artist/designer) | 101 | 1/28/2008 | HDR |
| Schreurs, Dorothy Dean | 86 | 6/26/2012 | HDR |
| Schroeder, Bill Ned | 48 | 9/16/2012 | HDR |
| Schroeder, Bill Ned | 48 | 9/19/2012 | HDR |
| Schroeter, Nathaniel Adam | 15 | 4/23/2007 | HDR |
| Schroeter, Nathaniel Adam | 15 | 4/24/2007 | HDR |
| Schroeter, Nathaniel Adam | 15 | 4/24/2007 | ONE |
| Schrojf, Viliam (Czechoslovakian soccer player) | 76 | 9/5/2007 | ONE |
| Schronce, Andrew Franklin Jr. | 69 | 5/2/2011 | HDR |
| Schronce, Anna Louise Sigmon | 61 | 2/17/2010 | HDR |
| Schronce, Carroll Lee | 75 | 11/3/2011 | HDR |
| Schronce, Carroll Lee | 75 | 11/3/2011 | ONE |
| Schronce, Charles "Butch" Edward | 65 | 9/28/2009 | HDR |
| Schronce, Edward Alfred | 76 | 4/14/2012 | HDR |
| Schronce, Flossie Davis Mrs. | 89 | 11/28/2011 | HDR |
| Schronce, Frankie Rinck | 60 | 1/16/2010 | HDR |
| Schronce, Frankie Rinck | 60 | 1/17/2010 | HDR |
| Schronce, Helen Willis | 70 | 10/20/2006 | HDR |
| Schronce, Helen Willis | 70 | 10/20/2006 | ONE |
| Schronce, James Albert "Ab" | 66 | 3/23/2010 | HDR |
| Schronce, James Albert "Ab" | 66 | 3/23/2010 | ONE |
| Schronce, Josephine Gilleland | 92 | 5/14/2012 | HDR |
| Schronce, Josephine Gilleland | 92 | 5/15/2012 | ONE |
| Schronce, Leonard "Jake' | 63 | 5/20/2008 | ONE |
| Schronce, Leonard "Jake" | 63 | 5/19/2008 | HDR |
| Schronce, Michael Chad | 36 | 5/31/2011 | HDR |
| Schronce, Michael Chad | 36 | 5/31/2011 | ONE |
| Schronce, Nell Louise Whisnant | 97 | 6/1/2008 | HDR |
| Schronce, Nell Louise Whisnant | 97 | 6/3/2008 | ONE |
| Schronce, Ronald Lee | 48 | 11/10/2006 | HDR |
| Schronce, Thelma Jane Walker | 89 | 12/23/2008 | ONE |
| Schronce, Thelma Jane Walker | 89 | 12/21/2008 | HDR |
| Schronce, Thelma Jane Walker | 89 | 12/22/2008 | HDR |
| Schronce, Timothy "Tim" Dale | 53 | 12/13/2011 | HDR |
| Schronce, Timothy Dale | 53 | 12/13/2011 | ONE |
| Schronce, Troy "Sam" Lee | 67 | 1/16/2006 | HDR |
| Schronce, Troy "Sam" Lee | 67 | 1/16/2006 | ONE |
| Schrum, Betty Blackwell | 86 | 10/6/2010 | HDR |
| Schrum, Betty Blackwell | 86 | 10/6/2010 | ONE |
| Schrum, Donald Lewis | 71 | 3/29/2006 | HDR |
| Schrum, Ed | 80 | 1/4/2008 | HDR |
| Schrum, Edward P. | 80 | 1/5/2008 | HDR |
| Schrum, Edward P. | 80 | 1/6/2008 | HDR |
| Schrum, Edward P. | 80 | 1/5/2008 | ONE |
| Schrum, Edwin "Max" Sr. Dr. | 81 | 12/2/2007 | HDR |
| Schrum, Forrest Franklin Jr. | 1931 | 10/26/2007 | HDR |
| Schrum, Garmon | 79 | 5/14/2006 | HDR |
| Schrum, Paul "Tom" Thomas | 77 | 9/29/2011 | ONE |
| Schrum, Paul "Tom" Thomas Dr. | 77 | 9/29/2011 | HDR |
| Schuermeyer, William Frank | 72 | 7/28/2012 | HDR |
| Schuermeyer, William Frank | 72 | 7/28/2012 | ONE |
| Schulberg, Budd ("On the Waterfront") | 95 | 8/7/2009 | HDR |
| Schuler, Robert | 66 | 6/22/2009 | HDR |
| Schultz, Arlene | 79 | 12/25/2007 | HDR |
| Schultz, Arlene M. | 79 | 12/27/2007 | HDR |
| Schultz, Frances Fleming | 64 | 1/21/2009 | HDR |
| Schultz, William A. "Bill" | 63 | 5/21/2010 | HDR |
| Schultz, William Ralph | 83 | 4/19/2007 | HDR |
| Schulz, Heide Inge Griener | 64 | 1/24/2006 | HDR |
| Schulze, Aaliyah Elizabeth | 3 | 11/17/2012 | HDR |
| Schumann, Richard Carl "Dick" | x | 12/8/2009 | HDR |
| Schurz, James M. (publisher) | 76 | 6/12/2009 | HDR |
| Schuster, Benjamin C. Pfc. | 21 | 3/4/2006 | HDR |
| Schuster, Hans Juergen | 79 | 11/13/2008 | HDR |
| Schuster, Irmgard Wirries Mrs. | 90 | 11/16/2008 | HDR |
| Schuszler, Vivian Marie Mrs. | 93 | 11/14/2012 | HDR |
| Schvaneveldt, Blane (horse trainer) | 76 | 7/7/2010 | HDR |
| Schwab, Carolyn Lynch Mrs. | 52 | 4/1/2010 | HDR |
| Schwab, Ellen Holmdale | 93 | 7/24/2006 | HDR |
| Schwab, Les (entrepreneur) | 89 | 5/22/2007 | HDR |
| Schwarting, Guy | 65 | 4/2/2010 | HDR |
| Schwartz, Charles Robert | 62 | 6/19/2008 | ONE |
| Schwartz, Charles Robert | 62 | 6/19/2008 | HDR |
