| Name | Age | Date of Obit | Newspaper |
| Maathai, Wangari (Nobel Peace Prize) | 71 | 9/27/2011 | HDR |
| Mabb, Herbert | 90 | 6/13/2012 | HDR |
| Mabb, Sally JoAnn Mrs. | 77 | 9/21/2010 | HDR |
| Mabe, Bernice Turnmire | 88 | 12/13/2012 | HDR |
| Mabee, Betty L. (thoroughbred breeder/racing) | 88 | 2/18/2010 | HDR |
| Mabrey, Charles Virgil | 78 | 6/1/2009 | HDR |
| Mabrey, Charles Virgil | 78 | 6/2/2009 | ONE |
| Mac, Bernie (comedian) | 50 | 8/12/2008 | ONE |
| Macauley, Ed "Easy Ed" (NBA star) | 83 | 11/11/2011 | HDR |
| Macauley, Ed "Easy Ed" (NBA star) | 83 | 11/10/2011 | ONE |
| MacCready, Paul (built the first human-powered working flying machine) | 81 | 9/1/2007 | HDR |
| MacCready, Paul (designer--Gossamer Condor) | 81 | 8/31/2007 | ONE |
| MacDonald, Malcolm Bruce | 56 | 11/30/2006 | HDR |
| Mace, Bertha (Feb. 27, 2007) | 82 | 3/1/2007 | HDR |
| Mace, Charles "Buddy" | 73 | 1/26/2007 | HDR |
| Mace, Christina "Christy" | 31 | 4/24/2011 | HDR |
| Mace, Christopher B. | 38 | 3/14/2008 | HDR |
| Mace, Donna Workman | 46 | 6/13/2007 | HDR |
| Mace, Donna Workman | 46 | 6/13/2007 | ONE |
| Mace, Frank A. | 85 | 3/1/2007 | HDR |
| Mace, Jimmy Dennis | 59 | 11/18/2011 | HDR |
| Mace, Jink Leander | 78 | 5/16/2009 | HDR |
| Mace, Jink Leander | 78 | 5/16/2009 | ONE |
| Mace, Lucy Ann | 72 | 11/14/2010 | HDR |
| Mace, Robert "Earl" | 84 | 2/29/2008 | HDR |
| Mace, Winfred Thomas "Wint" | 72 | 2/10/2012 | HDR |
| Macey, David Francis | 68 | 11/25/2012 | HDR |
| Macey, David Francis | 68 | 11/26/2012 | HDR |
| MacIntyre, Jason (cyclist) | 34 | 1/18/2008 | HDR |
| Mack, Etherline | 67 | 11/27/2008 | HDR |
| Mack, Etherline Ms. | 67 | 11/28/2008 | HDR |
| Mack, Grace H. | 90 | 3/1/2012 | HDR |
| Mack, Helen Atkins | 82 | 9/11/2007 | HDR |
| Mack, John Luke Jr. | 63 | 3/2/2010 | ONE |
| Mack, John Luke Jr. | 63 | 3/2/2010 | HDR |
| Mack, John W. (oboeist) | 78 | 7/28/2006 | HDR |
| Mack, Kenneth Neal | 77 | 11/5/2012 | HDR |
| Mack, Kenneth Neal | 77 | 11/6/2012 | ONE |
| Mackey, Betty Williams | 65 | 9/11/2008 | HDR |
| Mackey, Billie Smith | 75 | 11/15/2008 | HDR |
| Mackey, Billie Smith | 75 | 11/16/2008 | HDR |
| Mackey, Ella Rose Arndt | 86 | 11/3/2007 | HDR |
| Mackey, Halkard Edward Sr. | 85 | 5/26/2008 | HDR |
| Mackey, Mary Ann | 1943 | 8/23/2007 | HDR |
| Mackey, Mary Virginia | 44 | 7/8/2009 | HDR |
| Mackey, Milton "June Bug" | 1927 | 6/5/2008 | ONE |
| Mackey, Milton (June Bug) | 81 | 6/5/2008 | HDR |
| Mackey, William Douglas | 80 | 4/18/2007 | HDR |
| Mackie, Dottee Graham Mrs. | 50 | 11/5/2010 | HDR |
| Mackie, Ilene Kirby | 95 | 10/6/2009 | HDR |
| Mackie, Joyce Anita | 59 | 9/20/2012 | HDR |
| Mackie, Mae Braxton Strowd Mrs. | 97 | 9/5/2010 | HDR |
| Mackie, Ruth Marie Bartholomew | 59 | 5/2/2007 | HDR |
| Mackie, Ruth Matheson | 86 | 12/7/2008 | HDR |
| Mackie, Ruth Matheson | 86 | 12/9/2008 | ONE |
| Mackie, Ruth Matheson | 86 | 12/8/2008 | HDR |
| MacKinnon, Nell Marie Storey | 77 | 4/16/2008 | HDR |
| MacKinnon, Wallace Oxford | 44 | 2/27/2007 | HDR |
| Mackler, Jack H. | 90 | 4/6/2008 | HDR |
| Macklin, Gordon S. (Nasdaq founder) | 79 | 2/2/2007 | ONE |
| MacLachlan, Marion Franis | 89 | 5/19/2012 | HDR |
| MacLauchlin, William Thompson Dr. | 88 | 3/31/2006 | HDR |
| MacLauchlin, William Thompson Dr. | 88 | 3/31/2006 | ONE |
| MacLean, Baby Boy | infant | 2/23/2009 | HDR |
| MacLeish, Roderick (journalist/filmmaker/author) | 80 | 7/4/2006 | HDR |
| MacLeod, Gertrude Van Den Bush | 1922 | 9/27/2008 | HDR |
| MacMeeken, Joy T. | 46 | 6/6/2009 | HDR |
| MacMillan, Cargill Jr. (Cargill, Inc. agribusiness) | 84 | 11/16/2011 | HDR |
| MacMillan, Harriet D. | 1936 | 4/8/2006 | HDR |
| MacMillan, Harriet D. | 1938 | 4/9/2006 | HDR |
| MacMillan, Harriet D. | 1938 | 4/10/2006 | HDR |
| MacMillan, Harriet D. | 1936 | 4/8/2006 | ONE |
| MacMillan, Jack Fuller Jr. | 41 | 4/22/2006 | HDR |
| MacMillan, Jack Fuller Jr. | 41 | 4/24/2006 | HDR |
| MacMillian, Donnie | 52 | 5/15/2011 | HDR |
| Macmurphy, Mayme Aiken Warlick "Make" | 85 | 1/18/2007 | ONE |
| MacNeil, Neil (Time reporter) | 85 | 6/15/2008 | HDR |
| MacPherson, Jack "Mac" ("The Pump House Gang") | 69 | 12/1/2006 | HDR |
| MacPherson, Malcolm (war correspondent) | 65 | 1/24/2009 | HDR |
| Macres, Thomas Anthony | 80 | 5/23/2007 | HDR |
| Macy, Bob | 81 | 11/20/2011 | HDR |
| MaDan, Jane H. (flutist) | 56 | 8/6/2008 | HDR |
| Madaris, Ida Propst | 87 | 10/18/2008 | HDR |
| Madden, Richard "Dick" F. | 81 | 3/17/2011 | HDR |
| Madden, Richard "Dick" F. | 81 | 3/17/2011 | ONE |
| Maddox, Betty Ann Littman | 67 | 9/12/2009 | HDR |
| Maddox, Glenn Edward | 45 | 12/10/2006 | HDR |
| Maddox, Herbert | 66 | 7/29/2010 | HDR |
| Maddox, Ian Robert | 8 | 2/27/2011 | HDR |
| Maddox, Jerry Lee | 67 | 2/23/2006 | HDR |
| Maddox, Katie "Tiny" Frances | 58 | 8/26/2010 | HDR |
| Maddox, Prince Oscar Elder | 93 | 3/16/2012 | HDR |
| Maddox, Prince Oscar Elder | 93 | 3/17/2012 | HDR |
| Maddox, Prince Oscar Elder | 93 | 3/16/2012 | ONE |
| Maddox, Terry Darnell | 61 | 2/9/2011 | HDR |
| Maddy, Jenny Lee "Sally" | 70 | 8/20/2006 | HDR |
| Maderich, Fred John | 62 | 1/8/2011 | HDR |
| Madison, John L. Sr. Dr. | x | 9/4/2009 | HDR |
| Madison, John Luther Sr. | 75 | 8/30/2009 | HDR |
| Madison, John Luther Sr. | 75 | 9/1/2009 | ONE |
| Madison, S.C. Bishop | 86 | 4/9/2008 | HDR |
| Madison, S.C. Bishop | 86 | 4/9/2008 | ONE |
| Madrid, Francisco "Frank" | 61 | 5/12/2006 | HDR |
| Magness, B. Don (director--Miss Texas pageant) | 75 | 7/20/2008 | HDR |
| Magness, John Henry | 77 | 4/27/2012 | HDR |
| Magness, Leroy Knox | 87 | 9/8/2007 | HDR |
| Magnuson, Harry F. (ID mining magnate) | 85 | 1/27/2009 | HDR |
| Magomayev, Muslim (Russian opera/pop singer) | 66 | 10/27/2008 | HDR |
| Magos, Eber Hernandez | infant | 3/6/2009 | HDR |
| Magos, Eber Hernandez | infant | 3/6/2009 | ONE |
| Magri, Theresa Nancy Mincielli | 56 | 1/2/2006 | HDR |
| Maguire, Elizabeth (publisher) | 47 | 4/11/2006 | HDR |
| Mahaffey, Dorothy Helen (Suddreth) | 86 | 2/17/2010 | HDR |
| Mahaffey, Dorothy Helen (Suddreth) | 86 | 2/21/2010 | HDR |
| Mahaffey, Eva Katherine Teague | 87 | 4/9/2010 | HDR |
| Mahaffey, Joseph Elbert Sr. | 83 | 9/7/2010 | HDR |
| Mahaffey, Maryann | 81 | 7/29/2006 | ONE |
| Mahaffey, Maryann (Detroit, MI--former city council member) | 81 | 7/29/2006 | HDR |
| Mahala, Lawerence Eugene | 72 | 3/9/2012 | HDR |
| Mahala, Lawerence Eugene | 72 | 3/9/2012 | ONE |
| Mahaley, Edna Mae Hoffner | 93 | 5/9/2012 | HDR |
| Mahan, Art (Philadelphia Phillies) | 97 | 12/12/2010 | HDR |
| Mahelona, Jesse | 26 | 9/7/2009 | HDR |
| Maher, Lawrence William Jr. | 1924 | 3/13/2011 | HDR |
| Maher, Lawrence William Jr. | 1924 | 3/16/2011 | HDR |
| Maheu, Robert A. (CIA operative) | 90 | 8/7/2008 | ONE |
| Mahon, Cody Wayne | 24 | 6/23/2012 | HDR |
| Mahoney, Betty Hedrick | 1928 | 5/6/2006 | HDR |
| Mahoney, Cynthia Sister | 54 | 11/4/2006 | HDR |
| Mahoney, Jay Edward | 52 | 6/24/2012 | HDR |
| Mailer, Norman (literary journalist) | 84 | 11/11/2007 | HDR |
| Maiman, Theodore H. (physicist) | 79 | 5/12/2007 | ONE |
| Maiman, Theodore H. (physicist--laser) | 79 | 5/12/2007 | HDR |
| Main, Boyd Edgar | 86 | 2/7/2007 | HDR |
| Main, Hurley Greer Sr. | 88 | 8/5/2007 | HDR |
| Main, Kathleen Ward | 79 | 5/17/2007 | HDR |
| Main, Mary Willis Ward | 86 | 4/15/2008 | HDR |
| Main, R.J. | 88 | 6/6/2011 | HDR |
| Mainer, Wade (music pioneer) | 104 | 9/16/2011 | ONE |
| Maines, Floyd | 86 | 7/17/2007 | HDR |
| Mainess, Curtis "Steven" | 42 | 9/27/2010 | HDR |
| Mainess, Curtis "Steven" | 42 | 9/28/2010 | ONE |
| Maitland, Samuel "Sam" H. | 84 | 4/5/2010 | HDR |
| Maitland, Samuel "Sam" H. | 84 | 4/6/2010 | ONE |
| Major, Evelyn D. | 80 | 7/25/2011 | HDR |
| Major, Evelyn D. | 80 | 7/26/2011 | ONE |
| Major, Evelyn Dever | 82 | 7/26/2011 | HDR |
| Major, Ollie Gertrude Bostian | 94 | 1/4/2011 | HDR |
| Major, Ollie Gertrude Bostian | 94 | 1/4/2011 | ONE |
| Majors, Jessie Grinton | 88 | 6/7/2006 | HDR |
| Makarezos, Nikolaos (economist) | 90 | 8/7/2009 | HDR |
| Makarezos, Nikolaos (economist) | 90 | 8/10/2009 | HDR |
| Makeba, Miriam (South African singer) | 76 | 11/11/2008 | HDR |
| Makeba, Miriam (South African singer) | 76 | 11/11/2008 | ONE |
| Makem, Tommy (Irish singer, songwriter & storyteller) | 74 | 8/4/2007 | HDR |
| Makem, Tommy (Irish singer, songwriter & storyteller) | 74 | 8/4/2007 | ONE |
| Makepeace, Ann G. | 65 | 4/25/2010 | HDR |
| Makley, Roger (attorney) | 74 | 9/15/2008 | HDR |
| Mako (actor) (Makoto Iwamatsu--CA) | 72 | 7/26/2006 | HDR |
| Makris, Helen Courniotes | x | 11/30/2007 | HDR |
| Malboeuf, Bonnie Elree | 71 | 6/26/2007 | HDR |
| Malden, Karl (actor--Academy Award winner) | 97 | 7/2/2009 | ONE |
| Maldonado, Antonio (painter--Puerto Rico) | 86 | 8/26/2006 | HDR |
| Maldonado, Luis Roman | 62 | 4/27/2012 | HDR |
| Maleng, Norm (King County, WA Prosecutor) | 68 | 5/26/2007 | HDR |
| Maleng, Norm (prosecutor--WA) | 68 | 5/26/2007 | ONE |
| Malinak, Jeanne Marie | x | 5/20/2011 | HDR |
| Malinowski, Mae Emma Metcalf | 97 | 6/1/2010 | HDR |
| Malizia, Donald Anthony | 77 | 10/30/2009 | HDR |
| Malizia, Donald Anthony | 77 | 10/30/2009 | ONE |
| Mallard, Aaron Macon | 57 | 2/28/2009 | HDR |
| Mallard, Joseph "Joe" William Rev. | 66 | 9/13/2011 | HDR |
| Mallett, Henrietta Winebarger | 86 | 7/9/2008 | HDR |
| Mallonee, Marjorie Ruth Ammons | x | 11/19/2011 | HDR |
| Mallonee, Marjorie Ruth Ammons | x | 11/19/2011 | ONE |
| Malm, Matt | x | 2/24/2011 | HDR |
| Malone, Art (NFL running back) | 64 | 8/3/2012 | HDR |
| Malone, Davareo Scott | infant | 4/4/2009 | HDR |
| Malone, Davareo Scott | infant | 4/4/2009 | ONE |
| Malone, Vernon (N.C. Senator - education) | 77 | 4/23/2009 | ONE |
| Malone, Vernon (NC Senator) | 77 | 4/20/2009 | HDR |
| Maloney, Mae Powell | 75 | 4/9/2006 | HDR |
| Maloof, Sam (furniture designer) | 93 | 5/26/2009 | HDR |
| Maltba, Carolyn Jean | 56 | 4/20/2006 | HDR |
| Maltba, Frances Evelyn | 87 | 10/17/2010 | HDR |
| Maltba, Maryhill Barlow | 81 | 5/14/2010 | HDR |
| Maltba, Stuart Wayne | 77 | 5/7/2010 | HDR |
| Malvin, Arthur (composer) | 83 | 6/27/2006 | HDR |
| Manansala, Mariano Cruz | 90 | 4/19/2010 | HDR |
| Manansala, Mariano Cruz | 90 | 4/20/2010 | ONE |
| Manasco, Lillie Ruth Deal | 94 | 7/20/2012 | HDR |
| Manasco, Lillie Ruth Deal | 94 | 7/20/2012 | ONE |
| Mandanis, Ida Grevas Mrs. | 85 | 9/17/2008 | HDR |
| Mandanis, John A. | 85 | 3/19/2007 | HDR |
| Mandich, Jim (Miami Dolphins) | 62 | 4/28/2011 | HDR |
| Maness, Jessie Eugene Sr. | 83 | 9/5/2012 | HDR |
| Maney, Posey Jr. | 78 | 7/20/2008 | HDR |
| Mangiarotti, Edoardo (Italian fencer--Olympics) | 93 | 5/26/2012 | HDR |
| Mangum, Macie "Winnie" | 95 | 12/17/2008 | HDR |
| Mangum, Pender | 86 | 8/4/2006 | HDR |
| Mangurian, Harry Jr. (former owner--Boston Celtics) | 82 | 10/26/2008 | HDR |
| Manley, Ellen F. | 52 | 2/9/2006 | HDR |
| Manley, Ellen F. | 52 | 2/9/2006 | ONE |
| Manley, John Henry | 70 | 4/9/2008 | HDR |
| Mann, Abby (movie script writer) | 80 | 3/29/2008 | HDR |
| Mann, Abby (movie script writer) | 80 | 3/29/2008 | ONE |
| Mann, Bob (football player) | 82 | 10/26/2006 | ONE |
| Mann, Delbert (screenwriter) | 87 | 11/13/2007 | ONE |
| Mann, Dorothy Settlemyre | 77 | 12/15/2011 | HDR |
| Mann, Helen H. Mrs. | 84 | 11/22/2007 | HDR |
| Mann, Helen Hemmerlein | 84 | 11/21/2007 | HDR |
| Mann, Helen Hemmerlein Mrs. | 84 | 11/22/2007 | ONE |
| Mann, Jason D. 1st Lt. (USMC) | 29 | 7/24/2008 | HDR |
| Mann, Margaret Sexton | 80 | 3/24/2009 | HDR |
| Mann, Reine Constance | 75 | 9/13/2011 | HDR |
| Mann, Reine Constance | 75 | 9/14/2011 | ONE |
| Mann, Sylvia Bolick | 80 | 5/12/2011 | HDR |
| Mann, Viola Goforth | 92 | 10/4/2012 | HDR |
| Mann, Viola Goforth | 92 | 10/5/2012 | ONE |
| Manton, Thomas (former congressman--NY) | 73 | 7/25/2006 | ONE |
| Manuel, Kim Allen | 53 | 4/15/2007 | HDR |
| Manuel, William Rodney "Roho" | 52 | 3/1/2010 | HDR |
| Manus, Clyde | 69 | 3/31/2010 | HDR |
| Manus, Morris Dean | 67 | 4/11/2006 | HDR |
| Mapes, Barbara Jean | 48 | 10/27/2008 | HDR |
| Mapes, Barbara Jean | 48 | 10/28/2008 | ONE |
| Marable, Manning (historian) | 60 | 4/4/2011 | HDR |
| Maradiaga, Brenda Carol Wilson | 37 | 11/21/2009 | HDR |
| Marcantel, Mark A. | 46 | 8/10/2008 | HDR |
| Marcantel, Mark Anthony | 46 | 8/12/2008 | HDR |
| Marcantel, Tressie Reed Mrs. | 70 | 3/10/2012 | HDR |
| Marceau, Marcel (master of mime) | 84 | 9/24/2007 | HDR |
| Marcella, Lisa Marie | 30 | 5/27/2008 | ONE |
| Marcella, Lisa Marie | 30 | 5/27/2008 | HDR |
| Marcella, Lisa Marie Regan | 30 | 5/25/2008 | HDR |
| Marchant, T. Eston (longtime SC Adjutant General) | 85 | 7/20/2006 | HDR |
| Marchetti, Aline Mrs. | 91 | 11/13/2006 | HDR |
| Marchioro, Karen (politician) | 73 | 9/1/2007 | HDR |
| Marchioro, Karen (politician) | 73 | 9/1/2007 | ONE |
| Marcil, Beatrice Harris | 88 | 11/5/2006 | HDR |
| Marcos, Victoria J. Kensig (Doolittle) Ms. | 94 | 8/25/2011 | HDR |
| Marcus, Carl Steven | 38 | 11/9/2008 | HDR |
| Marcus, Carl Steven | 38 | 11/11/2008 | HDR |
| Marcus, Mary Self | 70 | 8/2/2009 | HDR |
| Marcus, Samuel Phillip | 72 | 1/8/2008 | HDR |
| Marden, Helen Virginia Rodgerson | 89 | 12/31/2008 | HDR |
| Marden, Helen Virginia Rodgerson | 89 | 12/30/2008 | ONE |
| Mardian, Robert (attorney--CA) | 82 | 7/24/2006 | HDR |
| Mardin, Arif (producer) | 72 | 6/28/2006 | HDR |
| Maresh, John J. | 68 | 5/20/2007 | HDR |
| Maresh, Marie Bullins | x | 5/27/2008 | HDR |
| Marguerite (Baroness de Reuter) | 96 | 1/29/2009 | HDR |
| Marie, Teena ("Ivory Queen of Soul") | 54 | 12/30/2010 | HDR |
| Marinero, Manuel de Jesus | 76 | 4/28/2007 | HDR |
| Marinero, Manuel De Jesus | 76 | 4/28/2007 | ONE |
| Marino, David Sr. | 61 | 1/26/2010 | HDR |
| Marion, Joseph Sidney | 76 | 12/11/2012 | HDR |
| Marion, Joseph Sidney | 76 | 12/11/2012 | ONE |
| Marion, Katherine Francis | 73 | 1/29/2010 | HDR |
| Marion, Linda S. | 71 | 6/5/2012 | HDR |
| Markham, Vickie Lee Beal | 60 | 11/24/2007 | HDR |
| Markland, Frank Milton | 84 | 6/28/2006 | HDR |
| Marlette, Doug (cartoonist and author) | 57 | 7/11/2007 | HDR |
| Marlette, Doug (Pulitzer-winning cartoonist) | 57 | 7/11/2007 | ONE |
| Marlette, Les Wayne | 78 | 2/22/2011 | HDR |
| Marlette, Les Wayne | 78 | 2/22/2011 | ONE |
| Marley, George Roger | 61 | 7/5/2007 | HDR |
| Marley, Kiter V. | 1930 | 3/14/2010 | HDR |
| Marley, Melba McNeil | 86 | 6/21/2008 | HDR |
| Marley, Minnie Lue Blackburn Mrs. | 70 | 11/27/2012 | HDR |
| Marley, Virginia Hamby | 90 | 12/17/2010 | HDR |
| Marlow, Barbara Hill | 67 | 9/16/2010 | HDR |
| Marlow, Barbara Hill | 67 | 9/16/2010 | ONE |
| Marlow, Brenda Gail Hilton | 65 | 4/10/2010 | HDR |
| Marlow, Brenda Gail Hilton | 65 | 4/10/2010 | ONE |
| Marlow, Harold Franklin | 72 | 3/6/2006 | HDR |
| Marlow, Harold Franklin | 72 | 3/6/2006 | ONE |
| Marlow, Paulene | 83 | 4/9/2006 | HDR |
| Marlow, Paulene | 83 | 4/10/2006 | HDR |
| Marlow, Priscilla Jane Ford | 66 | 7/18/2007 | HDR |
| Marlow, Sharon K. | 64 | 5/10/2012 | HDR |
| Marlow, Thomas Keith Sr. | 73 | 4/7/2010 | HDR |
| Marlow, Thomas Keith Sr. | 73 | 4/7/2010 | ONE |
| Marlowe, Alice Mozelle Sims | x | 1/5/2006 | HDR |
| Marlowe, Alice Mozelle Sims | x | 1/5/2006 | ONE |
| Marlowe, Annie Lee Swaim | 90 | 2/15/2008 | HDR |
| Marlowe, Dwight Lyman | 73 | 8/30/2011 | HDR |
| Marlowe, Johnny Guy | 74 | 1/14/2011 | HDR |
| Marlowe, Marta Prichard | 64 | 4/28/2006 | HDR |
| Marlowe, Mary Burgess | 74 | 2/1/2008 | HDR |
| Marlowe, Mary Burgess | 74 | 2/1/2008 | ONE |
| Marlowe, Maurice | 86 | 6/25/2007 | HDR |
| Marlowe, Shelba Jean Mrs. | 74 | 7/20/2012 | HDR |
| Marlowe, Thomas "Tommy" F. | 62 | 7/16/2007 | HDR |
| Marquardt, Henry Fred | 97 | 1/10/2007 | HDR |
| Marquardt, Henry Fred | 97 | 1/13/2007 | HDR |
| Marques, Maria Elena (actress) | 83 | 11/15/2008 | HDR |
| Marr, John Drinnen | 66 | 2/7/2009 | HDR |
| Marrero, Robert Red | 55 | 2/7/2010 | HDR |
| Marron, James Patrick Jr. | 61 | 1/24/2010 | HDR |
| Marron, James Patrick Jr. | 61 | 1/26/2010 | HDR |
| Marron, James Patrick Jr. | 61 | 1/26/2010 | ONE |
| Mars, Florence (author) | 84 | 4/26/2006 | ONE |
| Mars, Mitchell A. (federal prosecutor) | 55 | 2/22/2008 | HDR |
| Mars, Mitchell A. (federal prosecutor) | 55 | 2/22/2008 | ONE |
| Marsan, Johnathan Ernest "Red" Sr. | 57 | 12/27/2007 | HDR |
| Marsden, Fred (drummer for band Gerry and the Pacemakers) | 66 | 12/16/2006 | HDR |
| Marsellus, Howard Jr. | 75 | 11/16/2008 | HDR |
| Marsh, Iris Loudermelk | 1932 | 11/17/2009 | HDR |
| Marsh, Ralph (author) | 70 | 8/24/2007 | HDR |
| Marshall, Anna Maria Patterson Mrs. | 43 | 2/24/2011 | HDR |
| Marshall, Christine Teague | 90 | 10/16/2009 | HDR |
| Marshall, Elizabeth Henry | 97 | 8/14/2007 | ONE |
| Marshall, Elizabeth Henry | 97 | 8/14/2007 | HDR |
| Marshall, Ellen Reid | 92 | 5/6/2008 | HDR |
| Marshall, James Otto | 82 | 3/13/2007 | HDR |
| Marshall, Joan Correll | 75 | 1/28/2011 | HDR |
| Marshall, Larry | 64 | 9/14/2008 | HDR |
| Marshall, Leelan Vance Mrs. | 79 | 3/10/2010 | HDR |
| Marshall, Mary-Ruth | x | 1/30/2010 | HDR |
| Marshall, Mary-Ruth Dr. | 76 | 1/15/2010 | HDR |
| Marshall, Reece Edward "Ed" | 82 | 3/29/2011 | HDR |
| Marshall, Robert "Bob" Baird | x | 4/17/2007 | HDR |
| Marshall, Robert "Bob" Baird | 52 | 4/18/2007 | HDR |
| Marshall, Ruth Bell Mrs. | 96 | 8/24/2011 | HDR |
| Marshall, Ruth Ella Starnes Mrs. | 98 | 4/14/2011 | HDR |
| Marshall, Ruth Greene | 89 | 2/15/2012 | HDR |
| Marshall, Steven C. (sound engineer) | 58 | 5/20/2006 | ONE |
| Marshall, Susan Carol Houk | 67 | 10/10/2009 | HDR |
| Marshall, Ted Robinson | 84 | 1/7/2009 | HDR |
| Marshall, Timothy Hal | 49 | 3/1/2009 | HDR |
| Marshall, William Arthur | 86 | 11/2/2010 | HDR |
| Marshall, Willie (leader of MO Green Party) | 65 | 7/19/2007 | HDR |
| Martin, Alice Rowe | 98 | 2/10/2011 | HDR |
| Martin, Alice Ruth Mrs. | 86 | 3/8/2011 | HDR |
| Martin, Alma "Jay" Gray Kale | 89 | 7/25/2006 | HDR |
| Martin, Alma "Jay" Gray Kale | 89 | 7/25/2006 | ONE |
| Martin, Alma Hux | 1942 | 2/13/2007 | HDR |
| Martin, Andrea Paige | 22 | 10/26/2010 | HDR |
| Martin, Andrew (professional wrestler) | 33 | 3/15/2009 | HDR |
| Martin, Arlin Columbus | 62 | 3/4/2010 | HDR |
| Martin, Arlin Columbus | 62 | 3/4/2010 | ONE |
| Martin, Arthur "Aut" Monroe | 79 | 12/14/2010 | HDR |
| Martin, Arthur "Aut" Monroe | 79 | 12/15/2010 | ONE |
| Martin, Becky Powell | 70 | 1/8/2012 | HDR |
| Martin, Benjamin "Benny" | 70 | 4/3/2009 | HDR |
| Martin, Benjamin Norris | 70 | 4/2/2009 | HDR |
| Martin, Blaine Franklin "Pepper" | 71 | 2/25/2006 | HDR |
| Martin, Blanda Greer Hampton | 93 | 12/9/2006 | HDR |
| Martin, Bobby Lee | 74 | 9/26/2010 | HDR |
| Martin, Bobby Neal Sr. | 67 | 8/12/2006 | HDR |
| Martin, Brady Webster | 74 | 12/3/2008 | HDR |
| Martin, Carolyn Jane Benfield | 57 | 3/11/2012 | HDR |
| Martin, Carolyn Jane Benfield | 57 | 3/13/2012 | ONE |
| Martin, Catherine Josephine Christenbury Mrs. | 91 | 1/3/2010 | HDR |
| Martin, Charles Larry | 74 | 2/3/2011 | HDR |
| Martin, Charles Michael | 58 | 10/11/2011 | HDR |
| Martin, Charlie Robert | 68 | 1/3/2008 | HDR |
| Martin, Clifford | 79 | 1/6/2012 | HDR |
| Martin, Clifford Johnny | 79 | 1/7/2012 | HDR |
| Martin, Clyde Ellis The Rev. | 78 | 12/8/2009 | HDR |
| Martin, Clyde Grady | 66 | 1/26/2007 | HDR |
| Martin, Clyde The Rev. | 78 | 12/7/2009 | HDR |
| Martin, Coy James | 80 | 5/28/2007 | HDR |
| Martin, Crowson "Doc" | 84 | 4/3/2008 | HDR |
| Martin, Dan (famous guitar vendor) | 57 | 1/27/2008 | HDR |
| Martin, Debra Ruth | 47 | 5/17/2011 | HDR |
| Martin, Del (lesbian rights activist) | 87 | 9/3/2008 | HDR |
| Martin, Delores Deane Melton | 67 | 4/26/2007 | HDR |
| Martin, Dewey (Buffalo Springfield) | 68 | 2/8/2009 | HDR |
| Martin, Donald Dwayne | 56 | 9/12/2012 | HDR |
| Martin, Edmund B. | 88 | 10/24/2012 | HDR |
| Martin, Edward T. (MA) | 86 | 12/7/2006 | ONE |
| Martin, Eleanor Hollifield | 92 | 8/27/2009 | HDR |
| Martin, Eli Michael Austin | infant | 12/2/2010 | HDR |
| Martin, Flake | 72 | 11/3/2011 | HDR |
| Martin, Flake | 72 | 11/4/2011 | HDR |
| Martin, Frances J. Holder | x | 12/5/2010 | HDR |
| Martin, Franklin | 74 | 7/18/2007 | HDR |
| Martin, Geneva "Pat" Carpenter | 73 | 12/25/2011 | HDR |
| Martin, Geneva "Pat" Carpenter | 73 | 12/27/2011 | ONE |
| Martin, George E. | 97 | 10/11/2010 | HDR |
| Martin, George Emile | 97 | 10/12/2010 | HDR |
| Martin, George Emile | 97 | 10/12/2010 | ONE |
| Martin, George V. | 59 | 1/13/2011 | HDR |
| Martin, George W. Jr. | 86 | 11/15/2007 | HDR |
| Martin, George W. Jr. | 86 | 11/15/2007 | ONE |
| Martin, George Wesley Jr. | 86 | 11/14/2007 | HDR |
| Martin, Girard Henry "Jerry" | 77 | 4/16/2007 | HDR |
| Martin, Girard Henry "Jerry" | 77 | 4/17/2007 | ONE |
| Martin, Gladys Crawford Stafford | 86 | 4/18/2008 | HDR |
| Martin, Guy E. | 74 | 9/26/2006 | HDR |
| Martin, Guy R. "Bud" Jr. | 69 | 1/2/2006 | HDR |
| Martin, Guy R. Jr. | 69 | 1/1/2006 | HDR |
| Martin, Harold Dean Sr. | 60 | 6/15/2006 | HDR |
| Martin, Harriet Browning | 90 | 3/26/2007 | HDR |
| Martin, Hazel Marie Fleming Mrs. | 85 | 5/24/2011 | HDR |
| Martin, Hubert "Pit" (4-time NHL All Star) | 64 | 12/3/2008 | HDR |
| Martin, J. Plato | 89 | 10/9/2009 | HDR |
| Martin, J.E. Chandler | 84 | 4/2/2011 | HDR |
| Martin, James "Jim" Christopher Sr. | 86 | 7/28/2006 | HDR |
| Martin, James Calvin | 49 | 5/16/2006 | HDR |
| Martin, James Calvin | 49 | 5/16/2006 | ONE |
| Martin, James Edward | 80 | 10/3/2006 | HDR |
| Martin, James Joseph | 102 | 1/26/2010 | HDR |
| Martin, James Joseph | 102 | 1/26/2010 | ONE |
| Martin, James Lee | 84 | 6/1/2007 | HDR |
| Martin, James Luther | 83 | 2/3/2011 | HDR |
| Martin, James R. "Jim" | 78 | 6/29/2012 | HDR |
| Martin, Jamir Kawan | infant | 9/11/2009 | HDR |
