| Name | Age | Date of Obit | Newspaper |
| Haar, Callie A. | 96 | 4/19/2008 | HDR |
| Haar, Callie A. | 96 | 4/19/2008 | ONE |
| Haas, Charlene G. | 66 | 12/23/2006 | HDR |
| Haas, Charles L. | 80 | 3/19/2007 | HDR |
| Haas, Charles Leon "Chili" | 80 | 3/21/2007 | HDR |
| Haas, Christopher Richard | 47 | 5/18/2012 | HDR |
| Haas, Edith Hope Tolbert | 92 | 4/9/2010 | HDR |
| Haas, Faye Garnes | 73 | 1/16/2007 | HDR |
| Haas, Franklin Delano | 80 | 11/17/2012 | HDR |
| Haas, James Robert | 72 | 12/31/2011 | HDR |
| Haas, Janice E. | 64 | 1/26/2012 | HDR |
| Haas, Lois Hickman | 94 | 1/21/2012 | HDR |
| Haas, Margaret "Louise" | 84 | 10/21/2008 | HDR |
| Haas, Mary Morgan Mrs. | 71 | 8/14/2011 | HDR |
| Haas, Mildred | 84 | 3/14/2008 | HDR |
| Haas, Mildred Austin | 84 | 3/15/2008 | HDR |
| Haas, Nancy Viola Setzer Greene | 81 | 11/23/2010 | HDR |
| Haas, Nolan Asbury | 79 | 10/4/2011 | HDR |
| Haas, Peggy Jane Greer | 67 | 2/3/2006 | HDR |
| Haas, Ruby Louise | 79 | 2/19/2009 | HDR |
| Haas, Thelma Taylor | 79 | 7/8/2007 | HDR |
| Haas, Vallie Icard | 92 | 2/17/2009 | HDR |
| Haast, Bill (snake expert) | 100 | 6/18/2011 | HDR |
| Hackerman, Norman (chemist) | 95 | 6/19/2007 | HDR |
| Hackney, Ann | 54 | 10/1/2009 | HDR |
| Hadden, Jessica | 19 | 10/7/2007 | HDR |
| Hadden, Jessica | 19 | 10/9/2007 | ONE |
| Hadle, Marie Rehwoldt | 81 | 9/27/2012 | HDR |
| Hadle, Marie Rehwoldt | 81 | 9/27/2012 | ONE |
| Hadley, Jerry (world-class tenor) | 55 | 7/20/2007 | HDR |
| Haeberlin, Paul | 84 | 5/12/2008 | HDR |
| Haefliger, Ernst (Swiss opera singer) | 87 | 3/19/2007 | HDR |
| Haefliger, Ernst (Swiss opera singer) | 87 | 3/20/2007 | ONE |
| Hafer, Luke | 91 | 11/23/2012 | HDR |
| Haga, Mary Zella Lundy | 79 | 11/8/2011 | HDR |
| Hagaman, Robert Preston Dr. | 69 | 2/24/2006 | HDR |
| Hagberg, Robert M. | 86 | 2/27/2012 | HDR |
| Hage, Wayne (NV Sagebrush Rebellion) | 69 | 6/8/2006 | ONE |
| Hagee, Jane Nadine | 63 | 10/18/2011 | HDR |
| Hagee, Michael Warren | 55 | 12/19/2011 | HDR |
| Hagen, Mary Lou | 79 | 3/3/2007 | HDR |
| Hager, Edna Jane Brown | 88 | 6/24/2009 | HDR |
| Hager, Edna Jane Brown | 88 | 6/24/2009 | ONE |
| Hager, Faye Head | 64 | 1/15/2010 | HDR |
| Hager, Gladys Irene Goodson | 88 | 12/21/2006 | HDR |
| Hager, James "Harry" | 91 | 12/9/2010 | HDR |
| Hager, Jim (actor) | 66 | 5/4/2008 | HDR |
| Hager, Laura Ann Shrimp | 31 | 7/15/2009 | HDR |
| Hager, Odell Stilwell | 85 | 3/22/2011 | HDR |
| Hager, Odell Stilwell | 85 | 3/22/2011 | ONE |
| Hager, Shawn Robert | 35 | 9/24/2008 | HDR |
| Hager, Shawn Robert | 35 | 9/24/2008 | ONE |
| Hager, Vivian Allen | x | 12/29/2009 | HDR |
| Hager, Vivian Allen | x | 12/29/2009 | ONE |
| Hager, William Floyd | 85 | 3/23/2010 | HDR |
| Hager, William Lafayette | 76 | 7/1/2006 | HDR |
| Hagerty, Paul LeRoy Sr. | 84 | 11/11/2008 | HDR |
| Hagerty, Paul LeRoy Sr. | 84 | 11/12/2008 | HDR |
| Haggar, Joseph Jr. (Haggar Clothing Co,) | 87 | 6/5/2012 | HDR |
| Hagy, Marie Price Mrs. | 75 | 10/23/2008 | HDR |
| Hagy, William "Wild Bill" | 68 | 8/22/2007 | HDR |
| Hahn, Betty Louise Starr | 71 | 4/13/2007 | HDR |
| Hahn, Betty Louise Starr | 71 | 4/13/2007 | ONE |
| Hahn, Betty S. | 71 | 4/12/2007 | ONE |
| Hahn, George Eugene Sr. | 84 | 3/18/2010 | HDR |
| Hahn, Margaret Eckard | 81 | 3/15/2011 | HDR |
| Hahn, Margaret Eckard | 82 | 3/16/2011 | HDR |
| Hahn, Ruth Melton | 89 | 2/27/2010 | HDR |
| Haider, Joerg (Austria--right anti-immigration party) | 58 | 10/13/2008 | HDR |
| Haider, Joerg (Austria--right anti-immigration party) | 58 | 10/15/2008 | HDR |
| Haigler, Carrie Beach | 88 | 8/10/2007 | HDR |
| Haigler, Dennis David | 60 | 12/18/2006 | HDR |
| Haigler, Dennis David | 60 | 12/19/2006 | HDR |
| Haigler, Lena Marie Wakefield | 92 | 5/25/2006 | HDR |
| Haigler, Martha Reid | 65 | 2/15/2011 | HDR |
| Haigler, Rene Franklin | 82 | 9/11/2011 | HDR |
| Haigler, Robert Glenn | 93 | 5/23/2008 | HDR |
| Haigler, Roena Daves | 94 | 1/19/2008 | HDR |
| Haigler, Ruby Bernice Purvis | 71 | 5/19/2009 | HDR |
| Hailey, Charles Banks | 92 | 4/10/2006 | HDR |
| Hailey, Shirley Moore | 97 | 12/18/2011 | HDR |
| Haines, Connie (big-band singer) | 87 | 9/28/2008 | HDR |
| Haire, Charles | 53 | 11/20/2008 | HDR |
| Haire, Charles Jr. | 53 | 11/21/2008 | ONE |
| Haire, Charles Jr. | 53 | 11/21/2008 | HDR |
| Haire, Charlie Thomas | 23 | 8/25/2009 | HDR |
| Haire, Charlie Thomas | 23 | 8/26/2009 | HDR |
| Haire, Charlie Thomas | 23 | 8/27/2009 | ONE |
| Hairfield, Robert "Rob" Bennett | 66 | 8/2/2012 | HDR |
| Hairston, Douglas Antonio | 59 | 4/24/2009 | HDR |
| Haithcox, Drusilla Bass | 74 | 4/4/2006 | HDR |
| Hakan, Joe (engineer) | 80 | 3/17/2006 | HDR |
| Halberstam, David (Pulitzer Prize-winning writer) | 73 | 4/25/2007 | HDR |
| Halberstam, David (Pulitzer Prize-winning writer) | 73 | 4/26/2007 | ONE |
| Hale, Richard Page | 55 | 10/11/2007 | HDR |
| Halford, Florence "Flossie" Darr | 73 | 7/17/2010 | HDR |
| Halford, Florence "Flossie" Darr | 73 | 7/18/2010 | HDR |
| Halford, Florence (Flossie) Darr | 73 | 7/20/2010 | ONE |
| Hall, Agnes Carolyn | 91 | 2/14/2011 | HDR |
| Hall, Altha Mae Burgess | 86 | 12/25/2009 | HDR |
| Hall, Angela Gail Ramsey | 62 | 5/1/2010 | HDR |
| Hall, Anna Lee Reid Mrs. | 85 | 11/3/2007 | HDR |
| Hall, Betty Perline May | 74 | 10/21/2009 | HDR |
| Hall, Billy | 71 | 5/13/2006 | HDR |
| Hall, Billy Joe | 50 | 2/12/2010 | HDR |
| Hall, Billy Joe Jr. | 50 | 2/10/2010 | HDR |
| Hall, Billy Rowe Jr. | 51 | 2/4/2012 | HDR |
| Hall, Brian Forrest | 50 | 8/30/2012 | HDR |
| Hall, Carolyn B. | 69 | 9/7/2012 | HDR |
| Hall, Carroll Monroe | 67 | 8/23/2008 | HDR |
| Hall, Darrell Junior | 53 | 8/27/2009 | HDR |
| Hall, Darrell Junior | 53 | 8/27/2009 | ONE |
| Hall, Deborah Darlene | 54 | 8/15/2012 | HDR |
| Hall, Deborah Sue | 59 | 10/6/2011 | HDR |
| Hall, Dewey Franklin | 50 | 10/26/2009 | HDR |
| Hall, Dixie Nell | 84 | 8/19/2012 | HDR |
| Hall, Dora Mae | 92 | 7/25/2006 | HDR |
| Hall, Douglas Kent (photographer) | 69 | 4/3/2008 | HDR |
| Hall, Ella Frances | 66 | 3/19/2006 | HDR |
| Hall, Ernest Vernon | 75 | 4/14/2010 | HDR |
| Hall, Ethel Hefner | x | 10/26/2006 | HDR |
| Hall, Ethel Hefner | 78 | 10/27/2006 | HDR |
| Hall, Frances Arline Echerd | 1928 | 8/24/2006 | HDR |
| Hall, George Blain | 86 | 8/11/2006 | HDR |
| Hall, George Fred | 60 | 11/17/2007 | HDR |
| Hall, Hal Hayes | 81 | 11/29/2008 | HDR |
| Hall, Herman Albert | 73 | 1/20/2009 | HDR |
| Hall, Herman H. | 86 | 3/2/2012 | HDR |
| Hall, Jack | 87 | 6/17/2009 | HDR |
| Hall, Joanne Mays | 66 | 4/17/2009 | HDR |
| Hall, Joe Dean | 61 | 9/2/2008 | HDR |
| Hall, Joe Dean "Little Joe" | 61 | 9/4/2008 | HDR |
| Hall, John Lindsey | 97 | 12/15/2011 | HDR |
| Hall, Johnny Edward | 50 | 4/8/2007 | HDR |
| Hall, Julius Randolph Sr. The Rev. | 77 | 9/16/2007 | HDR |
| Hall, Kenneth Keith | 51 | 7/12/2012 | HDR |
| Hall, Laura | 55 | 11/16/2010 | HDR |
| Hall, Laura Morris | 55 | 11/17/2010 | HDR |
| Hall, Lena Houston | 90 | 9/24/2006 | HDR |
| Hall, Lena Huston | 90 | 9/25/2006 | HDR |
| Hall, Lena Maggie Lee Braswell | 86 | 8/18/2007 | HDR |
| Hall, Lillian Farris | 80 | 12/3/2008 | HDR |
| Hall, Loretta Leatherman | 59 | 2/7/2008 | HDR |
| Hall, Mamie M. | 97 | 1/8/2009 | HDR |
| Hall, Margie Jane Andrews | 84 | 10/6/2012 | HDR |
| Hall, Mary Pardee | 75 | 9/9/2012 | HDR |
| Hall, Mary Pardee | 75 | 9/12/2012 | HDR |
| Hall, Mildred Magdalene | 84 | 12/15/2009 | HDR |
| Hall, Nathan Adam | 27 | 5/25/2008 | HDR |
| Hall, Oakley (novelist) | 87 | 5/16/2008 | HDR |
| Hall, Patrice Owen | 59 | 6/22/2011 | HDR |
| Hall, Patrice Owen | 58 | 6/23/2011 | HDR |
| Hall, Ray Moore | 85 | 11/15/2012 | HDR |
| Hall, Richard Ellis The Rev. | 72 | 10/15/2010 | ONE |
| Hall, Richard Ellis The Rev. | 72 | 10/15/2010 | HDR |
| Hall, Robert Franklin | 78 | 11/9/2010 | HDR |
| Hall, Robert Franklin | 78 | 11/10/2010 | HDR |
| Hall, Robert Franklin | 78 | 11/9/2010 | ONE |
| Hall, Robert Franklin | 78 | 11/10/2010 | ONE |
| Hall, Rondle "Ronnie" Lee | 56 | 8/11/2011 | HDR |
| Hall, Roy Clifton | 63 | 7/9/2009 | HDR |
| Hall, Ruby Bowman | 86 | 12/30/2012 | HDR |
| Hall, Rudy | 57 | 5/18/2009 | HDR |
| Hall, Shirley | 68 | 7/2/2010 | HDR |
| Hall, Shirley | 68 | 7/2/2010 | ONE |
| Hall, Teresa | 52 | 10/10/2009 | HDR |
| Hall, Troy Harold | 63 | 2/1/2011 | HDR |
| Hall, Troy Harold | 63 | 2/1/2011 | ONE |
| Hall, Verna Witherspoon Mrs. | 83 | 10/24/2007 | HDR |
| Hall, Vickie Lynn Kirk | 49 | 12/28/2011 | HDR |
| Hall, Violet "Belle" Adams | 47 | 7/12/2007 | HDR |
| Hall, Wade Hampden | 85 | 5/30/2011 | HDR |
| Hall, Wayne M. | 55 | 3/28/2007 | HDR |
| Hall, Wayne Oscar | 77 | 8/19/2010 | HDR |
| Hall, William (Bill) Ramsay Jr. | 1945 | 3/29/2006 | HDR |
| Hallett, Andy (actor) | 33 | 4/1/2009 | HDR |
| Hallman, Heather Marie | 20 | 3/12/2012 | HDR |
| Hallman, Heather Marie | 20 | 3/13/2012 | HDR |
| Hallman, John Grady | 88 | 4/2/2006 | HDR |
| Hallman, Kay Andrews | 63 | 3/1/2009 | HDR |
| Hallman, Murriel Lee Stiles | 82 | 10/5/2010 | HDR |
| Hallman, Nora | 98 | 9/19/2010 | HDR |
| Hallman, Norris Cole | x | 1/17/2012 | HDR |
| Hallman, Norris Cole | 65 | 1/18/2012 | HDR |
| Hallman, Sue Wise | 92 | 8/30/2009 | HDR |
| Hallman, Sue Wise | 92 | 9/1/2009 | ONE |
| Hallowell, Amy MacGregor | 101 | 2/14/2010 | HDR |
| Hallyburton, Ethel | 79 | 10/27/2009 | HDR |
| Hallyburton, Lucy Collins Hilton | 84 | 2/9/2010 | HDR |
| Hallyburton, Margaret Mae | 90 | 7/10/2006 | HDR |
| Hallyburton, Samuel "Sam" Abernathy | 82 | 4/2/2007 | HDR |
| Hallyburton, Veronica Laff | 75 | 1/6/2007 | HDR |
| Halme, Tony "The Viking" | 47 | 1/11/2010 | HDR |
| Halyburton, John Gilbert | 83 | 6/1/2012 | HDR |
| Ham, Estella Cagle Brown Mrs. | 91 | 2/20/2012 | HDR |
| Ham, Greg (musician--Men at Work) | 58 | 4/20/2012 | HDR |
| Hambright, Ruby Nell Smyre | 86 | 9/21/2008 | HDR |
| Hamby, Arnold Maurice | 68 | 10/6/2009 | HDR |
| Hamby, Arnold Vernon | 95 | 7/23/2011 | HDR |
| Hamby, Barber Eugene | 71 | 6/18/2006 | HDR |
| Hamby, Carl Sr. | 74 | 12/9/2011 | HDR |
| Hamby, Catherine Ann Baity | 64 | 10/21/2009 | HDR |
| Hamby, Coleen Hilton Mrs. | 95 | 6/22/2009 | HDR |
| Hamby, Dora Estelle | 86 | 7/28/2006 | HDR |
| Hamby, Doris Ann Mullis | 76 | 7/24/2011 | HDR |
| Hamby, Doris Ann Mullis | 76 | 7/26/2011 | HDR |
| Hamby, Doris Ann Mullis | 76 | 7/26/2011 | ONE |
| Hamby, Elene Clark | 76 | 4/27/2011 | HDR |
| Hamby, Ellen Dellinger | 40 | 11/10/2007 | HDR |
| Hamby, Ellen Elizabeth "Lib" Poovey | 97 | 12/13/2012 | HDR |
| Hamby, Ethel | 91 | 6/12/2012 | HDR |
| Hamby, Eula Mae Brady | 85 | 1/11/2010 | HDR |
| Hamby, Flo R. | 83 | 2/1/2009 | HDR |
| Hamby, Flo Rae Drum | 83 | 2/2/2009 | HDR |
| Hamby, Flo Rae Drum | 83 | 2/3/2009 | ONE |
| Hamby, Fred Eugene | 74 | 9/20/2007 | HDR |
| Hamby, Jack | 79 | 10/15/2007 | HDR |
| Hamby, Jennifer E. | 26 | 10/21/2010 | HDR |
| Hamby, Jerry Claude | 65 | 5/25/2010 | HDR |
| Hamby, Jerry E. | 64 | 2/22/2009 | HDR |
| Hamby, Jim R. | 60 | 12/30/2006 | HDR |
| Hamby, Jim R. | 60 | 12/30/2006 | ONE |
| Hamby, John "Marshall" The Rev. | 80 | 10/23/2007 | HDR |
| Hamby, Joseph L. | 80 | 10/16/2006 | HDR |
| Hamby, Joseph L. | 80 | 10/17/2006 | HDR |
| Hamby, Joseph L. | 80 | 10/17/2006 | ONE |
| Hamby, Larry Kenneth | 59 | 4/8/2010 | HDR |
| Hamby, Lennie Mae Shatley | 92 | 4/25/2008 | HDR |
| Hamby, Lincoln Edward | infant | 10/21/2010 | HDR |
| Hamby, Roy E. | 78 | 5/17/2009 | HDR |
| Hamby, Shannon Brian | 33 | 10/17/2007 | HDR |
| Hamby, Sheryl Ann | 52 | 8/30/2008 | HDR |
| Hamby, Stanley G. Jr. | 55 | 3/10/2006 | HDR |
| Hamby, Sylvester | 77 | 5/27/2012 | HDR |
| Hamby, Timothy Baxter | 57 | 10/1/2006 | HDR |
| Hamby, Timothy Baxter | 57 | 10/2/2006 | HDR |
| Hamby, Virginia "Ginnie" Swain McKay | 33 | 1/1/2010 | HDR |
| Hamby, Virginia Cleo Rector | 86 | 8/11/2011 | HDR |
| Hamby, Virginia Leoma Melton | 77 | 12/28/2010 | HDR |
| Hamby, Wallace Pinkney | 80 | 12/15/2006 | HDR |
| Hamby, William Earl | 1928 | 5/20/2010 | HDR |
| Hamby, Winnie Williams | 94 | 12/17/2010 | HDR |
| Hamby, Yates Edward Sr. | 81 | 4/20/2006 | HDR |
| Hamby, Yates Edward Sr. | 81 | 4/20/2006 | ONE |
| Hamby, Zollie Edward | 83 | 4/3/2008 | HDR |
| Hamer, Mark Wayne | 56 | 12/4/2011 | HDR |
| Hamer, Mark Wayne | 56 | 12/6/2011 | HDR |
| Hames, Alvin | 59 | 9/4/2012 | HDR |
| Hamilton, Arthur Robert "Bob" (Rockwell model) | 82 | 8/6/2008 | HDR |
| Hamilton, Bernie (actor) | 80 | 1/2/2009 | HDR |
| Hamilton, Betty Lois | 79 | 2/12/2010 | HDR |
| Hamilton, Betty Lois | 79 | 2/12/2010 | ONE |
| Hamilton, C.W. "Bill" | x | 4/23/2009 | HDR |
| Hamilton, C.W. "Bill" | x | 4/23/2009 | ONE |
| Hamilton, Charles | 92 | 7/26/2007 | HDR |
| Hamilton, Connie Cecilia | 71 | 1/17/2009 | HDR |
| Hamilton, Dane Jr. | 70 | 12/26/2007 | HDR |
| Hamilton, Dorothy "Dot" Caughman | 86 | 8/27/2011 | HDR |
| Hamilton, Gladys | 87 | 6/15/2008 | HDR |
| Hamilton, Gladys Virginia Keller | 82 | 12/11/2007 | HDR |
| Hamilton, Gladys Virginia Keller | 82 | 12/11/2007 | ONE |
| Hamilton, John William "Bill" | 67 | 3/16/2008 | HDR |
| Hamilton, John William "Bill" | 67 | 3/17/2008 | HDR |
| Hamilton, John William "Bill" | 67 | 3/18/2008 | ONE |
| Hamilton, Keith Robert | 52 | 6/14/2010 | HDR |
| Hamilton, Mary Louise Garavaglia | 87 | 7/19/2011 | HDR |
| Hamilton, Rebecca "Becky" Henley | 60 | 6/30/2012 | HDR |
| Hamilton, Rebecca "Becky" Henley | 60 | 6/30/2012 | ONE |
| Hamilton, Robert Brown Sr. | 83 | 6/21/2007 | HDR |
| Hamilton, Valerie Grace Ms. | 23 | 9/21/2010 | HDR |
| Hamlet, Eva | 92 | 12/4/2011 | HDR |
| Hamlet, John Eugene III | 46 | 4/16/2010 | HDR |
| Hamlet, Willard Coleman | 93 | 5/19/2009 | HDR |
| Hamlett, Johnny Eugene III | 46 | 4/18/2010 | HDR |
| Hamlett, Johnny Eugene III | x | 4/20/2010 | HDR |
| Hamlett, Johnny Eugene Jr. | 64 | 3/3/2006 | HDR |
| Hamlett, Johnny Eugene Jr. | 64 | 3/7/2006 | HDR |
| Hamlin, Randy Alan | 44 | 11/21/2009 | HDR |
| Hamm, Charles | 77 | 3/12/2010 | HDR |
| Hamm, Donna LaVonne Neff | 74 | 2/27/2012 | HDR |
| Hamm, Donna LaVonne Neff | 74 | 2/28/2012 | ONE |
| Hamm, Ellen Louise "Miss Ellie" | 82 | 3/25/2010 | HDR |
| Hamm, Linda T. | 66 | 2/25/2010 | HDR |
| Hammadi, Saadoun (former Iraqi prime minister) | x | 3/19/2007 | HDR |
| Hamman, Virginia Thuss | 89 | 4/5/2008 | HDR |
| Hamman, Virginia Thuss | 89 | 4/5/2008 | ONE |
| Hammer, Annette Elaine Stine | 74 | 12/21/2010 | HDR |
| Hammer, Clara Coble | 71 | 9/18/2012 | HDR |
| Hammer, Danny Ray | 54 | 6/20/2007 | HDR |
| Hammer, Gail Fox | 52 | 4/28/2011 | HDR |
| Hammer, George Edward | 54 | 11/23/2011 | HDR |
| Hammer, Helen Shook | 82 | 10/14/2010 | HDR |
| Hammer, Jamey Nicole | 34 | 4/20/2011 | HDR |
| Hammer, Kaysen Jordan | infant | 8/16/2012 | HDR |
| Hammer, Kenneth Floyd | 82 | 12/11/2007 | HDR |
| Hammer, Larry Dean | 69 | 6/10/2010 | HDR |
| Hammer, Rema Bare | 86 | 5/15/2006 | HDR |
| Hammer, Ruby Sessoms | 89 | 10/28/2008 | ONE |
| Hammer, Ruby Sessoms | 89 | 10/28/2008 | HDR |
| Hammond, Dorothy | 86 | 2/6/2011 | HDR |
| Hammond, Dorothy | 86 | 2/8/2011 | ONE |
| Hammond, Dorothy Schrum | 85 | 2/19/2011 | ONE |
| Hammond, Dorothy Schrum | 85 | 2/20/2011 | HDR |
| Hammond, Loretta Maher | 85 | 2/20/2012 | HDR |
| Hammond, Loretta Maher | 85 | 2/21/2012 | HDR |
| Hammond, Tracy Stover III | 51 | 5/5/2011 | HDR |
| Hammond, Tracy Stover III | 51 | 5/5/2011 | ONE |
| Hammonds, James "Ballhead" Jr. | 62 | 2/9/2010 | HDR |
| Hammonds, Katherline T. | 84 | 5/16/2008 | HDR |
| Hammonds, Katherline Thomas | 84 | 5/17/2008 | HDR |
| Hammons, Kyle Andrew | 24 | 6/18/2012 | HDR |
| Hammons, Kyle Andrew | 24 | 6/19/2012 | HDR |
| Hammons, Velma Murphy | 92 | 4/29/2008 | HDR |
| Hampton, Catherine Lindsay Teague | 72 | 9/27/2008 | HDR |
| Hampton, Jerry Lee | 53 | 2/26/2012 | HDR |
| Hampton, Jerry Lee | 53 | 2/28/2012 | ONE |
| Hampton, Patricia Clara Chandler | 68 | 3/25/2008 | HDR |
| Hampton, Robert Marion | 86 | 7/20/2012 | HDR |
| Hampton, Ruby Triplett Mask | 87 | 11/7/2006 | HDR |
| Hamrick, Bobbi Lynn | 14 | 5/28/2007 | HDR |
| Hamrick, Dana Hawkins | 32 | 5/28/2007 | HDR |
| Hamrick, Edna Hipps | 89 | 9/22/2007 | HDR |
| Hamrick, Hal | 79 | 9/30/2008 | HDR |
| Hamrick, Howard Dale | 65 | 12/23/2011 | HDR |
| Hamrick, Howard Dale | 65 | 12/23/2011 | ONE |
| Hamrick, John Jewell Dr. (retired U.S. Army colonel) | 84 | 5/24/2006 | HDR |
| Hamrick, John Ray | 63 | 3/31/2009 | HDR |
| Hamrick, Mae Henson | 77 | 7/26/2008 | HDR |
| Hamrick, Mae Henson | 77 | 7/26/2008 | ONE |
| Hamrick, Mary McDaniel | 95 | 2/29/2008 | HDR |
| Hamrick, Sarah Elizabeth Curtis | 86 | 10/7/2009 | HDR |
| Hamrick, Sherri | 43 | 10/4/2012 | HDR |
| Hamrol, Herbert (survived Great Earthquake of 1906) | 106 | 2/7/2009 | HDR |
| Han, Bong Soo (CA--Korean martial arts master) | 73 | 1/10/2007 | ONE |
| Hance, Elizabeth | 78 | 10/22/2012 | HDR |
| Hance, Elizabeth "Lib" Jane Wiggins | 78 | 10/23/2012 | HDR |
| Hance, Elizabeth "Lib" Jane Wiggins | 78 | 10/23/2012 | ONE |
| Hance, Shirley Chaney Mrs. | 87 | 5/3/2012 | HDR |
| Hancock, Arthur Lawrence | 85 | 5/3/2010 | HDR |
| Hancock, Arthur Lawrence | 85 | 5/4/2010 | HDR |
| Hancock, Arthur Lawrence | 85 | 5/4/2010 | ONE |
| Hancock, Judy Wannamaker | 66 | 12/22/2010 | HDR |
| Hancock, Thomas D. "Tom" Jr. | 62 | 5/12/2006 | HDR |
| Hand, Glenn William | 81 | 6/26/2008 | HDR |
| Hand, Kenneth Ray "Papa" Reverend | 71 | 9/19/2011 | HDR |
| Hand, Otelia Poovey | 87 | 11/9/2007 | HDR |
| Hand, Ruth Keller | 83 | 6/3/2007 | HDR |
| Hand, William Brevard (judge) | 84 | 9/9/2008 | HDR |
| Handelman, Stanley Myron (comedian) | 77 | 8/17/2007 | HDR |
| Handler, Elliot (founder/owner of Mattel, Inc.) | 95 | 7/23/2011 | HDR |
| Handley, Christine Day Clements | 87 | 1/30/2010 | HDR |
| Handley, Doris Madonna Ewbank | 79 | 5/21/2010 | HDR |
| Handley, Vernon (orchestra conductor) | 77 | 9/15/2008 | HDR |
| Handy, Carlus Dean | 75 | 12/21/2006 | HDR |
| Handy, Susan Carol | 53 | 11/13/2011 | HDR |
| Hanes, Erica Bryant | 29 | 10/26/2007 | HDR |
| Hanes, R. Philip Jr. | 84 | 1/19/2011 | HDR |
| Hanes, R. Philip Jr. | 84 | 1/19/2011 | ONE |
| Hanes, Ruby Lee | 83 | 8/30/2006 | HDR |
| Haney, Effie Winkler | 102 | 8/17/2009 | HDR |
| Haney, Ella Viola Owenby | 86 | 6/27/2008 | HDR |
| Haney, Ferland | 78 | 11/20/2006 | HDR |
| Haney, Vergie Eller | 84 | 12/21/2010 | HDR |
| Hangal, Gangubai (classical singer) | 96 | 7/22/2009 | HDR |
| Hangal, Gangubai (Indian classical singer) | 96 | 7/27/2009 | HDR |
| Hanke, Robert "Bob" | 82 | 1/14/2009 | ONE |
| Hanke, Robert "Bob" | 82 | 1/14/2009 | HDR |
| Hanna, Anthony T. | 88 | 6/12/2010 | HDR |
| Hanna, Edith Phifer Whisnant Mrs. | 84 | 6/15/2010 | HDR |
| Hanna, Stella Krendel | 92 | 7/15/2012 | HDR |
| Hannah, Barbara "Bobbie" | 65 | 5/8/2008 | HDR |
| Hannah, Elizabeth "Betty" Jean Hantus | 57 | 1/26/2011 | HDR |
| Hannah, Willis James Jr. | 56 | 3/17/2011 | HDR |
| Hannay, Roger Durham (composer) | 75 | 2/1/2006 | HDR |
| Hannon, James Thomas Sr. | 84 | 4/10/2009 | HDR |
| Hannon, Joyce Ann Drum | 61 | 12/17/2008 | ONE |
| Hannon, Joyce Ann Drum | 61 | 12/17/2008 | HDR |
| Hannon, Lilly Beatrice Smith | 80 | 11/15/2011 | HDR |
| Hannon, Lilly Beatrice Smith | 80 | 11/15/2011 | ONE |
| Hanrahan, Edward V. | 88 | 6/11/2009 | HDR |
| Hanrath-Clark, Ariel (son of Robert Clark) | 22 | 4/6/2007 | ONE |
| Hans, William "Bill" Sr. | 62 | 7/19/2007 | HDR |
| Hans, William "Bill" Sr. | 62 | 7/19/2007 | ONE |
| Hans, William John Sr. | 62 | 7/18/2007 | ONE |
| Hans, William John Sr. | 62 | 7/18/2007 | HDR |
| Hansel, Mary | 65 | 6/16/2011 | HDR |
| Hansel, Mary Elizabeth Helton | 95 | 6/18/2011 | HDR |
| Hansen, Elizabeth Stafford | 66 | 6/10/2010 | HDR |
| Hansl, John (former Waffen S.S.) | 82 | 7/3/2007 | ONE |
| Hansl, John (Nazi concentration camp guard) | 82 | 7/3/2007 | HDR |
| Hanson, Betty Elizabeth Furr | 71 | 1/21/2012 | HDR |
| Hanson, Martin (conservationist) | 81 | 10/25/2008 | HDR |
| Hanson, Mary Lee | 65 | 6/24/2008 | HDR |
| Hanson, Paula Marie Shipman | 59 | 2/15/2008 | HDR |
| Hanson, Stewart (judge) | 69 | 4/4/2008 | ONE |
| Hanson, Stewart (UT judge) | 69 | 4/4/2008 | HDR |
| Hanson, Thelma Estelle Sigmon Huffman | 86 | 3/25/2012 | HDR |
| Hanson, Thelma Estelle Sigmon Huffman | 86 | 3/27/2012 | ONE |
| Hanson, Walter Frank | x | 2/23/2006 | ONE |
| Hanson, Walter Frank III | 79 | 2/24/2006 | HDR |
| Hanson, Walter Frank III | 79 | 2/24/2006 | ONE |
| Hanvey, James Franklin | 73 | 3/6/2008 | HDR |
| Hanvey, James Franklin | 73 | 3/6/2008 | ONE |
| Hanzhi, Zhang (Chinese diplomat) | 72 | 1/30/2008 | HDR |
| Happel, Richard Alwyn Sr. | 99 | 10/10/2008 | HDR |
| Happel, Richard Alwyn Sr. | 99 | 10/9/2008 | ONE |
| Haraldsen, Sarah Black | 94 | 7/17/2011 | HDR |
| Haraldsen, Sarah Black | 94 | 7/19/2011 | HDR |
| Haraldsen, Sarah Black | 94 | 7/19/2011 | ONE |
| Harbaruk, Nick (NHL-- 5 seasons) | 67 | 3/16/2011 | HDR |
| Harbers, Jeffrey M. (Microsoft Corp early employee) | 54 | 6/28/2006 | HDR |
| Harbin, Margaret Roberta Alexander | 65 | 4/9/2009 | HDR |
| Harbinson, Annie Yvonne | 66 | 6/4/2007 | HDR |
